| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 31/07/16 | 8/11 | Wild Topcat (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 20/1 |
| 04/09/15 | 6/6 | Imdadudewitatitude (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 35/1 |
| 14/08/15 | 6/7 | Imdadudewitatitude (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 20/1 |
| 25/07/15 | 5/6 | Imdadudewitatitude (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 20/1 |
| 19/07/15 | 8/9 | Henry West (USA) | FLAT | Hastings Racecourse | 1m 0f 110y | - | - | 30/1 |
| 19/07/15 | 6/7 | Abra Begone (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 12/1 |
| 28/06/15 | 6/8 | Abra Begone (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 8/1 |
| 27/06/15 | 6/6 | Imdadudewitatitude (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 8/1 |
| 09/05/15 | 3/6 | Imdadudewitatitude (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 20/1 |
| 09/05/15 | 4/11 | Abra Begone (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 20/1 |
| 09/05/15 | 6/6 | Magic Thunder (USA) | FLAT | Hastings Racecourse | 0m 6f 110y | - | - | 30/1 |
| 03/05/15 | 8/10 | Magic Thunder (USA) | FLAT | Hastings Racecourse | 0m 6f 0y | - | - | 20/1 |
| 26/04/15 | 9/10 | W W Wanderer (USA) | FLAT | Hastings Racecourse | 0m 6f 0y | - | - | 30/1 |
| 25/04/15 | 5/7 | Imdadudewitatitude (USA) | FLAT | Hastings Racecourse | 0m 6f 0y | - | - | 15/1 |
| 25/04/15 | 6/7 | Abra Begone (USA) | FLAT | Hastings Racecourse | 0m 6f 0y | - | - | 10/1 |
Your favourite horses, jockeys and trainers with My Stable