| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 22/09/25 | - | Jewel Cash | La Capelle | 1m 5f 147y | Standard | - | 100/1 | |
| 01/09/25 | 6/12 | Jewel Cash | Vire | 1m 5f 202y | Standard | - | 50/1 | |
| 17/08/25 | 7/13 | Jewel Cash | Le Mont-Saint-Michel | 1m 1f 207y | Standard | - | 40/1 | |
| 10/11/20 | 2/16 | Staro Italy | FLAT | Bordeaux Le Bouscat | 1m 5f 38y | Standard | - | 9/2 | 
| 03/07/20 | 8/15 | Echo De Larre | FLAT | Cabourg | 1m 5f 147y | Standard | - | 18/1 | 
| 17/06/20 | 1/18 | Staro Italy | FLAT | Caen | 1m 2f 205y | - | - | 40/1 | 
| 08/02/10 | - | Speaker Madrik (FR) | FLAT | Vincennes | 1m 5f 92y | Standard | - | - | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable