| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 19/05/13 | - | Speedy Cat (NZ) | FLAT | Kranji | 0m 5f 212y | Good | 1 | - | 
| 25/02/10 | 2/12 | Good Control (AUS) | FLAT | Meydan | 0m 6f 0y | Good to Firm (All Weather Standard) | - | 10/1 | 
| 18/02/10 | - | Olympic Danz (BRZ) | FLAT | Meydan | 1m 0f 0y | Standard | - | 50/1 | 
| 18/02/10 | - | Good Control (AUS) | FLAT | Meydan | 0m 6f 0y | Standard | - | 8/1 | 
| 28/01/10 | - | Good Control (AUS) | FLAT | Meydan | 0m 6f 0y | Fast | - | 7/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable