| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 09/09/21 | 3/8 | Top Rock Talula | HURDLE | Le Lion D'angers | 2m 2f 86y | Good to Soft | - | 6/1 |
| 05/09/21 | - | Belhom De Juilley | CHASE | Craon | 3m 5f 181y | Soft | - | 18/1 |
| 04/09/21 | - | Montgeroult | CHASE | Craon | 2m 6f 190y | Soft | - | 16/1 |
| 28/08/21 | 6/12 | Integrale | HURDLE | Dieppe | 2m 198y | Soft | - | 10/1 |
| 26/08/21 | 5/9 | Adorable De Ballon | HURDLE | Chateaubriant | 2m 4f 193y | Soft | - | 40/1 |
| 29/07/21 | 4/16 | Top Rock Talula | HURDLE | Clairefontaine | 2m 1f 196y | Very Soft | - | 25/1 |
| 29/06/21 | - | Spirit Of The Bay | HURDLE | Senonnes-Pouance | 2m 2f 195y | Good | - | 11/2 |
| 18/06/21 | - | Gustin | CHASE | Dieppe | 2m 6f 81y | Soft | - | 17/2 |
| 18/06/21 | 5/12 | Gilou Jaguen | HURDLE | Dieppe | 2m 198y | Very Soft | - | 33/1 |
| 23/05/21 | 3/7 | Halaisidenuo | CHASE | Le Lion D'angers | 2m 3f 194y | Good to Soft | - | 12/1 |
| 23/05/21 | - | Houlette Bebe | HURDLE | Le Lion D'angers | 2m 2f 86y | Good to Soft | - | 25/1 |
| 23/05/21 | 2/12 | Alcatraz Island | CHASE | Le Lion D'angers | 2m 6f 190y | Good to Soft | - | 11/2 |
| 03/05/21 | 3/8 | Alcatraz Island | CHASE | Nantes | 2m 5f 82y | Good to Soft | - | 9/2 |
| 04/04/21 | - | Brin De Cotte | CHASE | Le Lion D'angers | 2m 6f 81y | Soft | - | 20/1 |
| 26/03/21 | 2/10 | Alcatraz Island | CHASE | Fontainebleau | 2m 3f 30y | Good | - | 13/2 |
| 20/03/21 | 2/14 | Yo | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 15/2 |
| 07/03/21 | 12/15 | Alcatraz Island | HURDLE | Auteuil | 2m 1f 196y | Good | - | 14/1 |
| 01/03/21 | 3/17 | Yo | HURDLE | Auteuil | 2m 1f 196y | Good | - | 9/2 |
| 15/02/21 | 10/14 | Harmonie De Kerser | HURDLE | Angers | 2m 198y | Good | - | 14/1 |
| 09/02/21 | 7/8 | Dur Comme Fer | HURDLE | Pau | 2m 1f 87y | Soft | - | 20/1 |
| 07/02/21 | - | Vanesse | CHASE | Pau | 3m 7f 69y | Heavy | - | 66/1 |
| 29/01/21 | 2/16 | Yo | HURDLE | Pau | 2m 2f 195y | Soft | - | 17/2 |
| 24/01/21 | - | Gwinzegal | CHASE | Pau | 2m 4f 83y | Heavy | - | 22/1 |
| 08/01/21 | - | Fayas | CHASE | Pau | 2m 7f 79y | Heavy | - | 13/2 |
| 06/01/21 | 7/16 | Yo | HURDLE | Pau | 2m 2f 195y | Heavy | - | 22/1 |
| 06/01/21 | - | Hariboise | HURDLE | Pau | 2m 1f 87y | Heavy | - | 20/1 |
| 04/01/21 | - | Gwinzegal | CHASE | Pau | 2m 4f 83y | Heavy | - | 50/1 |
| 24/12/20 | - | Fayas | CHASE | Pau | 2m 4f 83y | - | - | 14/1 |
| 15/12/20 | - | Otchoa Rouge | HURDLE | Pau | 2m 1f 87y | Heavy | - | 22/1 |
| 13/12/20 | 7/13 | Gwinzegal | CHASE | Pau | 2m 4f 83y | Soft | - | 22/1 |
| 08/12/20 | - | Chinchilla | HURDLE | Pau | 2m 1f 87y | Heavy | - | 12/1 |
| 08/12/20 | 3/10 | Dur Comme Fer | CHASE | Pau | 2m 198y | Heavy | - | 16/1 |
| 05/12/20 | - | Densovent | CHASE | Pau | 2m 7f 79y | Soft | - | 20/1 |
| 05/12/20 | 5/8 | Otchoa Rouge | HURDLE | Pau | 2m 2f 195y | Soft | - | 33/1 |
| 29/11/20 | 6/10 | Hokusai Vallis | HURDLE | Angers | 2m 198y | Soft | - | 7/2 |
| 13/11/20 | 7/12 | Peligris | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 12/1 |
| 13/11/20 | - | Hesperide Emery | HURDLE | Nantes | 1m 7f 90y | Heavy | - | 40/1 |
| 11/11/20 | 6/8 | Daffodil Rose | CHASE | Compiegne | 3m 2f 185y | Heavy | - | 33/1 |
| 24/10/20 | - | Espoir De Bellouet | CHASE | Nantes | 2m 5f 82y | Soft | 1 | 2/1 |
| 20/10/20 | 3/7 | Daffodil Rose | CHASE | Compiegne | 2m 7f 79y | Heavy | - | 12/1 |
| 02/10/20 | - | Irish Douk | CHASE | Nantes | 2m 2f 195y | Heavy | - | 14/1 |
| 02/10/20 | 5/12 | Top Rock Talula | HURDLE | Nantes | 2m 3f 85y | Heavy | - | 22/1 |
| 02/10/20 | 8/12 | Go To Line Jacking | HURDLE | Nantes | 2m 1f 87y | Heavy | - | 25/1 |
| 24/09/20 | - | Ayepaddy | HURDLE | Compiegne | 2m 2f 195y | Soft | - | 28/1 |
| 24/09/20 | 5/16 | Dinette De Ballon | HURDLE | Compiegne | 2m 2f 195y | Soft | - | 11/1 |
| 22/09/20 | - | Gran Diose | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 66/1 |
| 18/09/20 | 5/7 | Top Rock Talula | HURDLE | Nantes | 2m 3f 85y | - | - | 33/1 |
| 07/09/20 | 7/9 | En Temps Voulu | CHASE | Craon | 2m 6f 190y | Soft | - | 8/1 |
| 06/09/20 | - | Radiologue | CHASE | Craon | 2m 4f 193y | Good | - | 22/1 |
| 06/09/20 | 5/11 | Debut De Printemps | CHASE | Craon | 3m 5f 181y | Good | - | 6/1 |
Your favourite horses, jockeys and trainers with My Stable