| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 04/12/14 | - | Wish Me Luck (FR) | FLAT | Meydan | 1m 1f 110y | Fast | - | 33/1 | 
| 25/01/13 | - | Divine Force | FLAT | Jebel Ali | 0m 7f 0y | Fast | - | 33/1 | 
| 11/01/13 | - | Kana'an (UNR) | FLAT | Jebel Ali | 1m 0f 0y | Fast | - | 33/1 | 
| 28/12/12 | - | Princess Rose Anne (IRE) | FLAT | Jebel Ali | 0m 6f 0y | Fast | - | 100/1 | 
| 28/12/12 | - | Jap Mersal (UNR) | FLAT | Jebel Ali | 0m 7f 0y | Fast | - | 20/1 | 
| 14/12/12 | - | Princess Rose Anne (IRE) | FLAT | Jebel Ali | 0m 5f 0y | Fast | - | 16/1 | 
| 22/11/12 | - | Tally Ho (FR) | FLAT | Meydan | 0m 6f 0y | Standard | - | 33/1 | 
| 22/11/12 | - | Chibchan (IRE) | FLAT | Meydan | 0m 7f 0y | Standard | - | 25/1 | 
| 16/11/12 | - | Barek W'rsan (UNR) | FLAT | Jebel Ali | 0m 6f 0y | - | - | 25/1 | 
| 05/03/11 | - | Pearly King (USA) | FLAT | Meydan | 1m 2f 0y | Fast | - | 10/1 | 
| 05/03/11 | - | Sand Cat | FLAT | Meydan | 0m 7f 0y | Fast | - | 8/1 | 
| 05/02/11 | 4/10 | Wadi Wanderer (IRE) | FLAT | Meydan | 0m 6f 0y | Standard | - | 20/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable