| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 15/11/11 | - | Loch Garry (IRE) | FLAT | Marseille | 0m 7f 100y | Standard | - | 14/1 |
| 08/11/11 | 3/16 | Good Bye My Friend (FR) | FLAT | Bordeaux-Le Bouscat | 0m 7f 209y | Soft to Heavy | - | 9/1 |
| 30/10/11 | 3/13 | Thutiwa | FLAT | Saint-Cloud | 1m 2f 96y | Soft | - | 4/1 |
| 23/10/11 | - | Tour Eiffel (FR) | FLAT | Longchamp | 1m 0f 208y | Good | - | 10/1 |
| 16/10/11 | - | Refuse To Davis (IRE) | FLAT | Longchamp | 1m 3f 204y | Good | - | 33/1 |
| 10/10/11 | - | Good Bye My Friend (FR) | FLAT | Compiegne | 0m 7f 209y | Heavy | - | 20/1 |
| 10/10/11 | 2/7 | Planet Elder | FLAT | Compiegne | 1m 0f 208y | Heavy | - | 5/1 |
| 03/10/11 | 4/11 | Freedom Light (FR) | FLAT | Maisons-Laffitte | 1m 3f 204y | Good | - | 16/1 |
| 03/10/11 | 3/19 | Pax Soprana (IRE) | FLAT | Maisons-Laffitte | 0m 3f 214y | Good | - | 20/1 |
| 29/09/11 | - | Prorisks (FR) | FLAT | Fontainebleau | 0m 7f 209y | Soft | - | 14/1 |
| 29/09/11 | - | Irish Chope (FR) | FLAT | Fontainebleau | 0m 7f 209y | Soft | - | 12/1 |
| 19/08/11 | - | Abades (FR) | FLAT | Vichy | 1m 1f 0y | Soft | - | 8/1 |
| 19/08/11 | - | White Burgundy (IRE) | FLAT | Vichy | 1m 0f 0y | Soft | - | 14/1 |
| 26/07/11 | - | Gwenhwyfar (IRE) | FLAT | Maisons-Laffitte | 0m 5f 212y | Good | - | 33/1 |
| 24/07/11 | - | Rajastani Princess (FR) | FLAT | Maisons-Laffitte | 0m 6f 211y | Good to Soft | - | 40/1 |
| 15/07/11 | - | Le Falgoux (FR) | FLAT | Chantilly | 0m 7f 209y | Good | - | 20/1 |
| 15/07/11 | - | Chicabelle (FR) | FLAT | Chantilly | 1m 1f 207y | Good | - | 20/1 |
| 08/07/11 | - | Royal Pepper | FLAT | Deauville | 1m 1f 97y | Good to Soft | - | 20/1 |
| 28/06/11 | - | Hyssorova (FR) | FLAT | Compiegne | 1m 0f 208y | Good to Soft | - | 33/1 |
| 28/06/11 | - | White Burgundy (IRE) | FLAT | Compiegne | 0m 6f 211y | Good to Soft | - | 20/1 |
| 07/06/11 | - | Mustalainen (FR) | FLAT | Longchamp | 1m 3f 204y | Soft | - | 33/1 |
| 27/04/11 | - | Good Bye My Friend (FR) | FLAT | Maisons-Laffitte | 1m 0f 0y | Good | - | 25/1 |
| 24/04/11 | - | Castries (IRE) | FLAT | Longchamp | 0m 7f 209y | Good | - | 25/1 |
| 21/01/11 | - | Prorisks (FR) | FLAT | Cagnes-Sur-Mer | 0m 7f 100y | Soft to Heavy | - | 8/1 |
| 21/01/11 | - | Royal Pepper | FLAT | Cagnes-Sur-Mer | 1m 3f 204y | Soft to Heavy | - | 9/1 |
| 11/01/11 | - | Freedom Light (FR) | FLAT | Deauville | 1m 1f 97y | Standard | - | - |
| 11/01/11 | - | Le Falgoux (FR) | FLAT | Deauville | 0m 7f 100y | Standard | - | 25/1 |
| 11/01/11 | 1/11 | Domino Rock (FR) | FLAT | Deauville | 0m 6f 101y | Standard | - | 5/1 |
| 08/01/11 | - | Fonaba | FLAT | Deauville | 2m 0f 198y | Standard | - | 12/1 |
| 08/01/11 | 2/14 | Tropico (FR) | FLAT | Deauville | 0m 7f 100y | Standard | - | 6/1 |
| 31/12/10 | 2/7 | Domino Rock (FR) | FLAT | Deauville | 0m 7f 100y | Standard | - | 7/1 |
| 28/12/10 | - | Freedom Light (FR) | FLAT | Deauville | 1m 1f 97y | Standard | - | - |
| 28/12/10 | - | Le Falgoux (FR) | FLAT | Deauville | 1m 1f 110y | Standard | - | 20/1 |
| 28/12/10 | - | Vandasalsa (FR) | FLAT | Deauville | 0m 6f 101y | Standard | - | 25/1 |
| 23/12/10 | - | Royal Pepper | FLAT | Deauville | 1m 4f 0y | Standard | - | 12/1 |
| 23/12/10 | - | Mara Damdam (FR) | FLAT | Deauville | 1m 1f 0y | Standard | - | 50/1 |
| 23/12/10 | - | Le Falgoux (FR) | FLAT | Deauville | 0m 7f 100y | Standard | - | 28/1 |
| 22/12/10 | - | Jack Junior (USA) | FLAT | Deauville | 1m 1f 0y | Good | - | 5/1 |
| 18/12/10 | - | Amarilou (FR) | FLAT | Deauville | 0m 6f 101y | Standard | - | 6/1 |
| 08/12/10 | - | Sigue Me (FR) | FLAT | Deauville | 0m 7f 100y | Standard | - | - |
| 08/12/10 | - | Gwenhwyfar (IRE) | FLAT | Deauville | 0m 7f 100y | Standard | - | - |
| 29/11/10 | 2/16 | Jack Junior (USA) | FLAT | Lyon La Soie | 1m 1f 0y | Standard | - | 8/1 |
| 31/10/10 | - | My Revenge | FLAT | Saint-Cloud | 0m 7f 209y | Soft | - | 12/1 |
| 15/10/10 | - | Guanaderia (FR) | FLAT | Fontainebleau | 0m 7f 209y | Soft | - | 9/1 |
| 04/10/10 | - | Kenareva (FR) | FLAT | Maisons-Laffitte | 1m 3f 204y | Good to Soft | - | - |
| 04/10/10 | - | Laokoon (GER) | FLAT | Maisons-Laffitte | 0m 3f 214y | Good to Soft | - | - |
| 16/07/10 | - | All For You (FR) | FLAT | Chantilly | 0m 7f 209y | Good to Soft | - | 25/1 |
| 05/07/10 | 3/14 | Une Autre Aventure (FR) | FLAT | Compiegne | 1m 3f 204y | Good to Soft | - | 22/1 |
| 05/07/10 | - | Escahit (FR) | FLAT | Compiegne | 1m 3f 204y | Good to Soft | - | 40/1 |
| 22/06/10 | - | Chop Blue (FR) | FLAT | Chantilly | 0m 7f 209y | Good | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable