| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 12/04/24 | 6/11 | Tiz A Prince | FLAT | Gulfstream | 1m | Firm | - | 50/1 |
| 06/04/24 | 7/7 | Tiz A Prince | FLAT | Gulfstream | 5f | - | - | 33/1 |
| 09/03/24 | 7/9 | Tiz A Prince | FLAT | Gulfstream | 5f 110y | Fast | - | 40/1 |
| 10/02/24 | 7/8 | Tiz A Prince | FLAT | Gulfstream | 5f | Fast | - | 40/1 |
| 01/02/24 | 3/7 | Lunar Rocket | FLAT | Gulfstream | 6f 110y | Fast | - | 25/1 |
| 13/01/24 | 9/12 | Lunar Rocket | FLAT | Gulfstream | 5f 110y | Fast | - | 50/1 |
| 11/01/24 | 9/12 | Taking It All | FLAT | Gulfstream | 5f 110y | - | - | 20/1 |
| 26/12/23 | 9/12 | Taking It All | FLAT | Gulfstream | 5f | Fast | - | 16/1 |
| 07/10/23 | 11/11 | Say No More | FLAT | Meadowlands | 1m 110y | Good | - | 33/1 |
| 04/09/23 | 7/7 | Smart Red | FLAT | Monmouth Park | 1m 70y | Fast | - | 25/1 |
| 20/08/23 | 5/8 | Lyfe Is Simple | FLAT | Monmouth Park | 6f | Fast | - | 40/1 |
| 29/07/23 | 7/8 | Lyfe Is Simple | FLAT | Monmouth Park | 6f | Fast | - | 40/1 |
| 23/07/23 | 5/7 | Tapaterm | FLAT | Monmouth Park | 1m 110y | Fast | - | 16/1 |
| 03/06/23 | 5/11 | Saratoga Sky | FLAT | Monmouth Park | 1m 110y | Firm | - | 25/1 |
| 05/03/23 | - | Zach And Jill | FLAT | Gulfstream | 7f | Fast | - | 40/1 |
| 18/02/23 | 7/10 | Pomona's Bullet | FLAT | Gulfstream | 7f 110y | Firm | - | 40/1 |
| 29/01/23 | 9/10 | Zach And Jill | FLAT | Gulfstream | 7f 110y | Firm | - | 50/1 |
| 26/01/23 | 5/7 | Pomona's Bullet | FLAT | Gulfstream | 6f | Fast | - | 16/1 |
| 12/01/23 | 8/8 | Zach And Jill | FLAT | Gulfstream | 6f | Fast | - | 40/1 |
| 22/12/22 | 7/7 | Zach And Jill | FLAT | Gulfstream | 6f 110y | Fast | - | 40/1 |
| 03/11/22 | 5/7 | Don Ciccio | FLAT | Delaware Park | 1m | Fast | - | 14/1 |
| 03/11/22 | 5/5 | Party Monster | FLAT | Delaware Park | 1m 110y | Fast | - | 20/1 |
| 27/10/22 | 4/9 | Crystal Orb | FLAT | Delaware Park | 1m 70y | Sloppy | - | 25/1 |
| 13/10/22 | 4/6 | Ingreido | FLAT | Delaware Park | 5f 110y | Sloppy | - | 16/1 |
| 28/09/22 | 8/9 | Crystal Orb | FLAT | Delaware Park | 1m | - | - | 16/1 |
| 22/09/22 | 8/8 | Still The One | FLAT | Delaware Park | 7f 110y | Firm | - | 40/1 |
| 16/09/22 | 6/8 | Nutzforboltz | FLAT | Delaware Park | 1m 110y | Firm | - | 33/1 |
| 07/10/21 | - | Kefaliani | FLAT | Delaware Park | 7f 110y | Fast | - | 66/1 |
| 04/10/21 | 3/6 | Miss Jasser | FLAT | Delaware Park | 1m 70y | Fast | - | 14/1 |
| 29/09/21 | - | Bill's Mafia | FLAT | Delaware Park | 1m 70y | Fast | - | 66/1 |
| 29/09/21 | - | West Horizen | FLAT | Delaware Park | 5f 110y | Fast | - | 50/1 |
| 15/09/21 | - | Tweety Kitten | FLAT | Penn National | 1m 70y | Soft | - | 66/1 |
| 15/09/21 | 3/6 | Bridlecrest | FLAT | Penn National | 1m 110y | Fast | - | 12/1 |
| 15/02/20 | - | Nation U S A | FLAT | Tampa Bay Downs | 5f 110y | Fast | - | 14/1 |
| 17/01/20 | - | Grace's Wild Cat | FLAT | Tampa Bay Downs | 5f 110y | Fast | - | 66/1 |
| 15/01/20 | - | Tommy Tuesday | FLAT | Tampa Bay Downs | 5f 110y | Fast | - | 66/1 |
| 11/01/20 | - | Kid Danger | FLAT | Tampa Bay Downs | 1m | Firm | - | 50/1 |
| 08/01/20 | - | Delivered By Akiss | FLAT | Tampa Bay Downs | 7f | Fast | - | 50/1 |
| 04/01/20 | - | Alluring Approval | FLAT | Tampa Bay Downs | 1m | Sloppy | - | 25/1 |
| 29/12/19 | 4/8 | Kid Danger | FLAT | Tampa Bay Downs | 1m 110y | Good | - | 40/1 |
| 28/12/19 | - | Tommy Tuesday | FLAT | Tampa Bay Downs | 6f | Fast | - | 33/1 |
| 27/12/19 | - | Crimson Spade | FLAT | Tampa Bay Downs | 5f 110y | Fast | - | 80/1 |
| 14/12/19 | - | Treasure Run | FLAT | Tampa Bay Downs | 1m | Good | - | 40/1 |
| 06/12/19 | 4/6 | Imperial Greatness | FLAT | Tampa Bay Downs | 6f | Fast | - | 10/1 |
| 14/07/19 | 7/8 | Garsoon | FLAT | Monmouth Park | 1m 110y | Firm | - | 16/1 |
| 14/07/19 | - | Tin N Lint | FLAT | Monmouth Park | 6f | Fast | - | 40/1 |
| 07/07/19 | - | Reign Charger | FLAT | Monmouth Park | 5f 110y | Fast | - | 50/1 |
| 07/07/19 | 3/4 | Blue Pigeon | FLAT | Monmouth Park | 5f 110y | Fast | - | 16/1 |
| 06/07/19 | - | Tale Of The Blade | FLAT | Monmouth Park | 1m 70y | Fast | - | 50/1 |
| 08/10/18 | 4/9 | Glotona Again | FLAT | Delaware Park | 6f | Fast | - | 40/1 |
Your favourite horses, jockeys and trainers with My Stable