| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 15/12/24 | 7/7 | Jet Wings | FLAT | Gulfstream | 5f 110y | Fast | - | 10/3 |
| 27/09/24 | 7/8 | Never Enough | FLAT | Gulfstream | 1m | - | - | 25/1 |
| 31/08/24 | 7/7 | Fight Til Dawn | FLAT | Gulfstream | 1m 110y | - | - | 33/1 |
| 30/08/24 | 6/7 | Val's Gal | FLAT | Gulfstream | 5f | - | - | 12/1 |
| 21/07/24 | 9/9 | My Sweetheart Dani | FLAT | Gulfstream | 5f | Fast | - | 25/1 |
| 21/07/24 | 3/9 | Souper Sunshine | FLAT | Gulfstream | 5f | Fast | - | 9/4 |
| 27/05/22 | 1/7 | Alizee | FLAT | Gulfstream | 5f | Fast | - | 2/1 |
| 15/05/22 | 1/8 | Superposition | FLAT | Gulfstream | 1m 110y | Fast | - | 5/2 |
| 27/04/22 | 6/10 | Novelera | FLAT | Tampa Bay Downs | 1m 110y | Firm | - | 13/2 |
| 23/04/22 | 3/11 | Superposition | FLAT | Gulfstream | 1m 70y | Fast | - | 15/2 |
| 02/04/22 | 5/8 | Poco Charlie | FLAT | Gulfstream | 1m 70y | - | - | 16/1 |
| 19/03/22 | 4/8 | Alizee | FLAT | Gulfstream | 5f 110y | Fast | - | 5/2 |
| 19/03/22 | 7/9 | Badbadbobby | FLAT | Gulfstream | 1m 110y | Firm | - | 17/2 |
| 06/03/22 | 12/12 | Mi. Tallawah | FLAT | Gulfstream | 6f | - | - | 25/1 |
| 26/02/22 | 7/9 | Legendary Prince | FLAT | Gulfstream | 5f | Fast | - | 9/1 |
| 18/02/22 | 7/8 | Mister Leonardo | FLAT | Gulfstream | 1m 110y | Firm | - | 4/1 |
| 18/02/22 | 5/12 | Badbadbobby | FLAT | Gulfstream | 5f | Fast | - | 20/1 |
| 17/02/22 | 1/8 | Alizee | FLAT | Gulfstream | 5f 110y | Fast | - | 9/4 |
| 12/02/22 | 10/10 | Trinni Surprise | FLAT | Gulfstream | 1m 70y | Fast | - | 50/1 |
| 11/02/22 | 6/7 | Novelera | FLAT | Tampa Bay Downs | 1m | Firm | - | 14/1 |
| 02/02/22 | 2/7 | Alizee | FLAT | Gulfstream | 5f 110y | Fast | - | 11/4 |
| 21/01/22 | 2/8 | Mister Leonardo | FLAT | Gulfstream | 1m | Firm | - | 17/2 |
| 16/01/22 | 4/11 | Alizee | FLAT | Gulfstream | 5f | Sloppy | - | 15/2 |
| 31/10/21 | - | Milwaukee Fibolt | FLAT | Woodbine | 1m 110y | Fast | - | 66/1 |
| 25/10/21 | 4/7 | I Am I Said | FLAT | Fort Erie | 6f | Sloppy | - | 15/2 |
| 25/10/21 | 1/5 | Divine Martha | FLAT | Fort Erie | 5f 110y | Sloppy | - | 11/10 |
| 24/10/21 | - | Marais | FLAT | Woodbine | 1m 110y | Good | - | 50/1 |
| 21/10/21 | - | Toosexyformypants | FLAT | Woodbine | 7f | Fast | - | 16/1 |
| 14/10/21 | - | Daddyplaystheblues | FLAT | Woodbine | 1m 110y | Fast | - | 25/1 |
| 10/10/21 | - | Marais | FLAT | Woodbine | 7f | Good | - | 20/1 |
| 09/10/21 | - | Mad Dog N Joe | FLAT | Woodbine | 7f 110y | Fast | - | 40/1 |
| 09/10/21 | - | I Am I Said | FLAT | Woodbine | 7f | Fast | - | 18/1 |
| 05/10/21 | - | Divine Martha | FLAT | Fort Erie | 6f 110y | Sloppy | - | 7/2 |
| 04/10/21 | 2/5 | Enchanted Lady | FLAT | Fort Erie | 1m 110y | Sloppy | - | 5/2 |
| 03/10/21 | - | Stole The Ring | FLAT | Woodbine | 6f 110y | Fast | - | 50/1 |
| 03/10/21 | - | Righteous Robbie | FLAT | Woodbine | 6f 110y | Fast | - | 12/1 |
| 02/10/21 | - | Tranquil Sky | FLAT | Woodbine | 1m 2f | - | - | 100/1 |
| 01/10/21 | - | Love That Madison | FLAT | Woodbine | 6f | Fast | - | 8/1 |
| 30/09/21 | - | L'etat | FLAT | Woodbine | 1m | Fast | - | 20/1 |
| 30/09/21 | - | Shes Astylish Katz | FLAT | Woodbine | 6f | Fast | - | 22/1 |
| 30/09/21 | - | Rosa's Soul | FLAT | Woodbine | 6f 110y | Fast | - | 14/1 |
| 28/09/21 | 2/8 | I Am I Said | FLAT | Fort Erie | 6f 110y | Fast | - | 15/2 |
| 26/09/21 | - | Innocent Moves | FLAT | Woodbine | 5f 110y | Fast | - | 10/1 |
| 24/09/21 | - | Doc Fishman | FLAT | Woodbine | 1m 110y | Fast | - | 33/1 |
| 24/09/21 | - | Mad Dog N Joe | FLAT | Woodbine | 5f | Fast | - | 20/1 |
| 21/09/21 | - | Londonderry | FLAT | Fort Erie | 1m 70y | Fast | - | 13/8 |
| 18/09/21 | 1/10 | Marais | FLAT | Woodbine | 6f 110y | - | - | 10/1 |
| 18/09/21 | - | Paternoster | FLAT | Woodbine | 1m 110y | - | - | 33/1 |
| 16/09/21 | - | Aliyah's Action | FLAT | Woodbine | 6f | Good | - | 66/1 |
| 13/09/21 | 2/7 | Divine Martha | FLAT | Fort Erie | 6f | Good | - | 7/1 |
Your favourite horses, jockeys and trainers with My Stable