| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 11/12/14 | - | San Juan (FR) | FLAT | Lyon La Soie | 1m 0f 208y | Standard | - | 25/1 |
| 11/12/14 | - | De Bon Matin | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 12/1 |
| 28/09/14 | - | River Moon (FR) | FLAT | Strasbourg | 1m 3f 149y | Soft | - | 14/1 |
| 28/09/14 | 1/16 | De Bon Matin | FLAT | Strasbourg | 1m 3f 149y | Soft | - | 16/1 |
| 07/07/13 | - | San Juan (FR) | FLAT | Maisons-Laffitte | 0m 7f 209y | Good | - | 25/1 |
| 29/11/10 | 1/15 | Lettori (FR) | FLAT | Lyon La Soie | 1m 4f 0y | Standard | - | 12/1 |
| 28/11/08 | - | Corneille (FR) | FLAT | Saint-Cloud | 1m 2f 0y | Heavy | - | 40/1 |
| 18/04/08 | - | Corneille (FR) | FLAT | Maisons-Laffitte | 1m 0f 0y | Soft | - | 20/1 |
| 18/03/08 | 3/9 | Corneille (FR) | FLAT | Saint-Cloud | 0m 7f 110y | Good to Soft | - | 50/1 |
Your favourite horses, jockeys and trainers with My Stable