| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/11/16 | - | Fils Prodige (FR) | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 15/2 |
| 03/05/16 | - | Konnan Le Gone | HURDLE | Enghien | 2m 1f 87y | Soft | - | 22/1 |
| 16/12/14 | - | Kergi (FR) | HURDLE | Pau | 2m 1f 87y | Good | - | 66/1 |
| 23/02/14 | 4/8 | White Singer (FR) | CHASE | Angers | 2m 2f 195y | Good | - | 10/3 |
| 10/01/14 | - | White Singer (FR) | CHASE | Pau | 2m 6f 190y | Heavy | - | 33/1 |
| 08/01/14 | - | Prince De L'arc (FR) | HURDLE | Pau | 2m 4f 83y | Soft | - | 40/1 |
| 08/01/14 | - | Alciaquoise (FR) | HURDLE | Pau | 2m 0f 88y | Soft | - | 33/1 |
| 06/01/14 | 4/16 | Breiz Magic (FR) | CHASE | Pau | 2m 6f 190y | Soft | - | 14/1 |
| 15/12/13 | - | Prince De L'arc (FR) | HURDLE | Pau | 2m 1f 87y | Good | - | 33/1 |
| 15/12/13 | - | Pur Fly (FR) | HURDLE | Pau | 2m 1f 87y | Good | - | 40/1 |
| 15/12/13 | 3/12 | Vol De Brion | HURDLE | Pau | 2m 1f 87y | Good | - | 10/1 |
| 08/04/13 | - | Silver Whisper (FR) | CHASE | Le Lion d'Angers | 3m 1f 186y | Soft | - | 10/1 |
| 08/04/13 | - | Technostar (FR) | CHASE | Le Lion d'Angers | 2m 3f 194y | Soft | - | 28/1 |
| 20/03/13 | 3/20 | Karnat (FR) | CHASE | Enghien | 2m 2f 195y | Heavy | - | 12/1 |
| 12/02/13 | - | Lord Du Lemo (FR) | HURDLE | Angers | 2m 4f 83y | Heavy | - | - |
| 11/02/13 | - | Uquito Des Obeaux (FR) | HURDLE | Pau | 2m 1f 87y | Heavy | - | 16/1 |
| 11/02/13 | - | Vicking Maker | HURDLE | Pau | 2m 0f 88y | Heavy | - | 25/1 |
| 08/02/13 | - | Karnat (FR) | HURDLE | Pau | 2m 4f 83y | Heavy | - | - |
| 08/02/13 | 1/12 | Verdure Des Obeaux | HURDLE | Pau | 2m 0f 88y | Heavy | - | - |
| 08/02/13 | - | Filitheyo (FR) | CHASE | Pau | 2m 6f 190y | Heavy | - | - |
| 25/01/13 | - | Karnat (FR) | HURDLE | Pau | 2m 2f 195y | Heavy | - | - |
| 20/01/13 | - | Billy De Mohaison (FR) | CHASE | Pau | 2m 6f 190y | Heavy | - | 33/1 |
| 16/12/12 | - | Noble Major (FR) | HURDLE | Pau | 2m 1f 87y | Heavy | - | - |
| 13/12/12 | - | Ut Du Reverdy (FR) | N_H_FLAT | Pau | 2m 1f 87y | Soft to Heavy | - | - |
| 13/12/12 | - | Quick Gold (FR) | CHASE | Pau | 2m 6f 190y | Soft to Heavy | - | - |
| 13/12/12 | - | Mister Twist (FR) | CHASE | Pau | 2m 3f 194y | Soft to Heavy | - | - |
| 06/12/12 | - | Zygomatique (FR) | CHASE | Pau | 2m 3f 194y | Soft to Heavy | - | 10/1 |
| 06/12/12 | - | Star De Livet (FR) | CHASE | Pau | 2m 6f 190y | Soft to Heavy | - | 12/1 |
| 04/05/12 | - | Don Rodrigue (FR) | HURDLE | Compiegne | 2m 4f 193y | Good to Soft | - | 20/1 |
| 04/05/12 | 2/8 | Tiquetac (FR) | CHASE | Compiegne | 2m 4f 193y | Good to Soft | - | 7/1 |
| 05/03/12 | - | Sistadenn | HURDLE | Enghien | 2m 1f 87y | Soft | - | 12/1 |
| 26/02/12 | 2/10 | Uriama Du Houx (FR) | HURDLE | Angers | 2m 0f 198y | Soft | - | 3/1 |
| 19/02/12 | 2/13 | Karnat (FR) | HURDLE | Pau | 2m 2f 195y | Soft | - | 7/2 |
| 07/02/12 | 1/13 | Karnat (FR) | HURDLE | Pau | 2m 1f 87y | Good | - | 13/2 |
| 07/02/12 | - | Uriama Du Houx (FR) | HURDLE | Pau | 2m 0f 88y | Good | - | 25/1 |
| 07/02/12 | 4/8 | Sistadenn | HURDLE | Pau | 2m 1f 87y | Good | - | 8/1 |
| 22/01/12 | 2/18 | Karnat (FR) | HURDLE | Pau | 2m 1f 87y | Soft | - | 8/1 |
| 17/01/12 | - | Kalonemailla (FR) | HURDLE | Pau | 2m 1f 87y | Soft | - | 25/1 |
| 15/01/12 | - | Tiger Wild (FR) | CHASE | Pau | 2m 0f 198y | Soft | - | 16/1 |
| 09/01/12 | - | Salt River (FR) | CHASE | Pau | 2m 4f 83y | Good to Soft | - | 40/1 |
| 09/01/12 | - | Bad Bye Tidy (FR) | HURDLE | Pau | 2m 0f 88y | Good to Soft | - | 50/1 |
| 03/01/12 | - | Loula (FR) | HURDLE | Pau | 2m 0f 88y | Heavy | - | 10/1 |
| 23/01/11 | - | Royal Denpasar (FR) | HURDLE | Pau | 2m 1f 87y | Soft | - | - |
Your favourite horses, jockeys and trainers with My Stable