| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 17/09/25 | 5/7 | Hot In Front | HURDLE | Toulouse | 2m 1f 87y | Soft | - | 28/1 |
| 12/07/25 | - | Camarleen | HURDLE | La Teste De Buch | 2m 198y | Good to Soft | - | 33/1 |
| 04/07/25 | 4/6 | Saint Crush | HURDLE | La Teste De Buch | 2m 3f 85y | Good to Soft | - | 12/1 |
| 04/07/25 | 6/9 | Booper Du Pouey | HURDLE | La Teste De Buch | 2m 3f 85y | Good to Soft | - | 14/1 |
| 27/06/25 | 3/7 | Lupin D'oc | HURDLE | La Teste De Buch | 2m 3f 85y | Good to Soft | - | 50/1 |
| 02/06/25 | - | Corail Des Rocs | HURDLE | La Teste De Buch | 2m 1f 196y | Good to Soft | - | 40/1 |
| 21/05/25 | 3/7 | Choeur Indien | CHASE | Toulouse | 2m 1f 87y | Heavy | - | 14/1 |
| 19/05/25 | - | Lupin D'oc | HURDLE | Dax | 2m 1f 87y | Good | - | 40/1 |
| 19/05/25 | - | Zelie | CHASE | Dax | 2m 1f 87y | Good | - | 100/1 |
| 16/05/25 | 3/7 | Booper Du Pouey | HURDLE | La Teste De Buch | 2m 3f 85y | Good to Soft | - | 33/1 |
| 05/05/25 | 4/7 | Choeur Indien | CHASE | Bordeaux Le Bouscat | 2m 2f 195y | Good to Soft | - | 40/1 |
| 05/05/25 | 6/11 | Kloe De Laprelle | HURDLE | Bordeaux Le Bouscat | 2m 3f 85y | Good to Soft | - | 6/1 |
| 24/04/25 | - | Valse Du Nord | HURDLE | La Teste De Buch | 2m 1f 196y | Very Soft | - | 66/1 |
| 24/04/25 | - | Kastle De Lagarde | HURDLE | La Teste De Buch | 2m 198y | Very Soft | - | 40/1 |
| 07/04/25 | 5/5 | L Audacieux | HURDLE | Toulouse | 2m 1f 87y | Good to Soft | - | 33/1 |
| 07/04/25 | 8/8 | Kefir Des Bordes | CHASE | Toulouse | 2m 1f 87y | Good to Soft | - | 66/1 |
| 07/04/25 | 4/8 | Kahena | CHASE | Toulouse | 2m 4f 193y | Good to Soft | - | 50/1 |
| 02/04/25 | 9/13 | Walkyria | HURDLE | La Teste De Buch | 2m 3f 85y | Soft | - | 40/1 |
| 22/03/25 | - | Jonas Du Large | HURDLE | La Teste De Buch | 2m 3f 85y | Good to Soft | - | 66/1 |
| 22/03/25 | 6/11 | Camarleen | HURDLE | La Teste De Buch | 2m 198y | Good to Soft | - | 12/1 |
| 19/03/25 | 3/8 | Kastle De Lagarde | CHASE | Toulouse | 2m 1f 87y | Soft | - | 33/1 |
| 19/03/25 | 5/9 | Flaming Glass | HURDLE | Toulouse | 2m 3f 85y | Soft | - | 28/1 |
| 09/03/25 | 5/7 | Choeur Indien | HURDLE | Toulouse | 2m 1f 87y | Good | - | 33/1 |
| 02/03/25 | 8/8 | Buck's Fizz | CHASE | Mont De Marsan | 2m 4f 193y | Soft | - | 80/1 |
| 02/03/25 | 8/9 | Zelie | HURDLE | Mont De Marsan | 2m 2f 31y | Soft | - | 20/1 |
| 02/03/25 | 2/5 | Winnx | CHASE | Mont De Marsan | 2m 6f 26y | Soft | - | 6/4 |
| 02/03/25 | 5/5 | Kastle De Lagarde | CHASE | Mont De Marsan | 2m 4f 193y | - | - | 33/1 |
| 24/02/25 | 2/7 | Kloe De Laprelle | CHASE | Toulouse | 2m 1f 87y | Soft | - | 16/1 |
| 24/02/25 | - | Raison Gardee | HURDLE | Toulouse | 2m 1f 87y | Soft | - | 50/1 |
| 24/02/25 | 7/11 | Flaming Glass | HURDLE | Toulouse | 2m 1f 87y | Soft | - | 9/1 |
| 09/02/25 | 5/6 | L Audacieux | CHASE | Pau | 2m 3f 85y | Heavy | - | 40/1 |
| 04/02/25 | - | Winnx | HURDLE | Pau | 2m 2f 195y | Standard | - | 25/1 |
| 04/02/25 | - | Jarry Dream | HURDLE | Pau | 2m 1f 87y | Standard | - | 33/1 |
| 31/01/25 | 11/13 | Walkyria | HURDLE | Pau | 2m 2f 195y | Heavy | - | 50/1 |
| 31/01/25 | - | Kastle De Lagarde | CHASE | Pau | 2m 3f 194y | Heavy | - | 80/1 |
| 23/01/25 | - | Kastle De Lagarde | CHASE | Pau | 2m 3f 85y | Heavy | - | 66/1 |
| 23/01/25 | 3/8 | L Audacieux | CHASE | Pau | 2m 2f 86y | Heavy | - | 16/1 |
| 21/01/25 | - | Wendy | HURDLE | Pau | 2m 2f 195y | Heavy | - | 50/1 |
| 19/01/25 | - | Flaming Glass | HURDLE | Pau | 2m 1f 87y | Heavy | - | 28/1 |
| 14/01/25 | 7/12 | Kapking | CHASE | Pau | 2m 7f 79y | Soft | - | 50/1 |
| 12/01/25 | - | Jarry Dream | HURDLE | Pau | 2m 1f 87y | Heavy | - | 18/1 |
| 12/01/25 | 8/9 | Walkyria | HURDLE | Pau | 2m 1f 87y | Heavy | - | 40/1 |
| 12/01/25 | 7/8 | L Audacieux | HURDLE | Pau | 2m 88y | Heavy | - | 33/1 |
| 31/12/24 | - | Lokness De Candale | CHASE | Pau | 2m 3f 85y | Heavy | - | 80/1 |
| 29/12/24 | 10/10 | Garrigol | CHASE | Pau | 2m 4f 83y | Standard | - | 50/1 |
| 25/12/24 | - | Wendy | HURDLE | Pau | 2m 1f 87y | Heavy | - | 33/1 |
| 15/12/24 | - | Kaldorina | HURDLE | Pau | 2m 2f 195y | Heavy | - | 22/1 |
| 15/12/24 | 9/10 | Komina | CHASE | Pau | 2m 4f 83y | Heavy | - | 28/1 |
| 15/12/24 | - | Blue Lagoon | HURDLE | Pau | 2m 88y | Heavy | - | 66/1 |
| 11/12/24 | - | Kirkwood | HURDLE | Pau | 2m 1f 87y | Heavy | - | 40/1 |
Your favourite horses, jockeys and trainers with My Stable