| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 24/10/25 | 13/15 | Ysoie | FLAT | Clairefontaine | 1m 2f 205y | Heavy | - | 33/1 |
| 23/10/25 | 9/15 | Unexpected Girl | FLAT | Deauville | 1m 1f 97y | Standard | - | 33/1 |
| 22/10/25 | 7/12 | Proceed With Speed | FLAT | Deauville | 7f 100y | Standard | - | 14/1 |
| 22/10/25 | 15/15 | Black Magic Woman | FLAT | Deauville | 7f 100y | Standard | - | 33/1 |
| 21/10/25 | 11/15 | Ile De Re | FLAT | Clairefontaine | 1m 3f 204y | Soft | - | 18/1 |
| 20/10/25 | 12/15 | Maestro Chop | FLAT | Deauville | 1m 1f 97y | Very Soft | - | 18/1 |
| 18/10/25 | 10/15 | Topinambur | FLAT | Nancy | 6f 211y | Heavy | - | 12/1 |
| 18/10/25 | 10/11 | Audeladesetoiles | FLAT | Nancy | 6f 211y | Heavy | - | 20/1 |
| 18/10/25 | 8/12 | Maura Maguire | FLAT | Nancy | 1m 6f 200y | Heavy | - | 16/1 |
| 18/10/25 | 9/13 | Zaletto | FLAT | Nancy | 1m 4f 94y | Heavy | - | 28/1 |
| 17/10/25 | 2/13 | Wrong Colour | FLAT | Le Croise-Laroche | 5f 102y | Soft | - | 10/3 |
| 17/10/25 | 8/13 | Samagace Du Vivien | FLAT | Le Croise-Laroche | 1m 208y | Soft | - | 33/1 |
| 17/10/25 | 4/13 | Treizieme Mois | FLAT | Le Croise-Laroche | 1m 208y | Soft | - | 9/1 |
| 16/10/25 | 10/12 | Planthalya | FLAT | Saint-Cloud | 7f 209y | Soft | - | 18/1 |
| 16/10/25 | 10/16 | Alicanto | FLAT | Saint-Cloud | 1m 1f 207y | Soft | - | 12/1 |
| 16/10/25 | 14/14 | Sublime Chope | FLAT | Saint-Cloud | 1m 1f 207y | Soft | - | 33/1 |
| 15/10/25 | 9/10 | Harmattan | FLAT | Nantes | 7f 209y | Soft | - | 16/1 |
| 15/10/25 | 6/7 | Marinello | FLAT | Nantes | 1m 3f 204y | Soft | - | 17/2 |
| 14/10/25 | 8/8 | Lady Starlight | FLAT | Chantilly | 7f 209y | Soft | - | 125/1 |
| 13/10/25 | 9/13 | Chant Dore | FLAT | Marseille-borely | 1m 99y | Good to Soft | - | 50/1 |
| 13/10/25 | 12/15 | Denia | FLAT | Marseille-borely | 1m 2f 96y | Good to Soft | - | 33/1 |
| 07/10/25 | 1/12 | Kynada | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | - | 25/1 |
| 07/10/25 | 10/12 | Ciccio Girl | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | - | 28/1 |
| 06/10/25 | 7/9 | Cosmic Front | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 10/1 |
| 06/10/25 | 4/12 | Labelled With Love | FLAT | Le Croise-Laroche | 5f 102y | Good to Soft | - | 11/10 |
| 06/10/25 | 1/11 | Igetakickoutofyou | FLAT | Le Croise-Laroche | 5f 102y | Good to Soft | - | 16/1 |
| 06/10/25 | 15/15 | Elegance Doree | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 100/1 |
| 06/10/25 | 13/15 | Tennessee John | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 80/1 |
| 05/10/25 | 9/15 | Everillo | FLAT | ParisLongchamp | 1m 1f 207y | Very Soft | - | 66/1 |
| 03/10/25 | 1/14 | Bornaway | FLAT | Lyon La Soie | 1m 208y | Standard | - | 17/2 |
| 02/10/25 | 7/13 | Lizette | FLAT | Chantilly | 6f 211y | Good to Soft | - | 80/1 |
| 29/09/25 | 15/16 | Ocean Kingdom | FLAT | Craon | 1m 3f 204y | Heavy | - | 66/1 |
| 25/09/25 | 2/15 | Maestro Chop | FLAT | Chantilly | 1m 1f 97y | Standard | - | 40/1 |
| 24/09/25 | 12/13 | Gardol Moon | FLAT | Compiegne | 7f 209y | Heavy | - | 11/1 |
| 24/09/25 | 7/9 | Generalay | FLAT | Compiegne | 1m 208y | Heavy | - | 14/1 |
| 22/09/25 | 2/10 | Brillador | FLAT | Angers | 1m 2f 96y | Good to Soft | - | 20/1 |
| 22/09/25 | 5/13 | Twin Dover | FLAT | Angers | 1m 2f 96y | Good to Soft | - | 33/1 |
| 22/09/25 | 11/15 | Siysiq | FLAT | Angers | 7f 209y | Good to Soft | - | 12/1 |
| 22/09/25 | 3/10 | Ventosilla | FLAT | Angers | 1m 3f 95y | Good to Soft | - | 4/1 |
| 21/09/25 | 8/8 | Akvarel | FLAT | Lyon-Parilly | 7f 209y | Very Soft | - | 25/1 |
| 20/09/25 | 13/15 | Snow Ghost | FLAT | Chantilly | 5f 212y | Good to Soft | - | 33/1 |
| 19/09/25 | 9/15 | Cosquer Vras | FLAT | Saint-Cloud | 1m 3f 204y | Soft | - | 22/1 |
| 19/09/25 | 12/14 | Misty Quality | FLAT | Saint-Cloud | 6f 211y | Soft | - | 33/1 |
| 18/09/25 | 5/10 | Wrong Colour | FLAT | Le Croise-Laroche | 5f 102y | Good to Soft | - | 16/1 |
| 18/09/25 | 7/13 | Audeladesetoiles | FLAT | Le Croise-Laroche | 5f 102y | Good to Soft | - | 11/1 |
| 18/09/25 | 13/13 | Sublime Chope | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 33/1 |
| 17/09/25 | 6/8 | Miakaleo | FLAT | Moulins | 1m 3f 204y | Standard | - | 17/2 |
| 16/09/25 | 5/13 | Gidleigh | FLAT | Compiegne | 1m 208y | Good to Soft | - | 18/1 |
| 15/09/25 | 16/16 | Alvar | FLAT | Chantilly | 7f 209y | Soft | - | 25/1 |
| 15/09/25 | 12/15 | Samagace Du Vivien | FLAT | Chantilly | 7f 209y | Soft | - | 66/1 |
Your favourite horses, jockeys and trainers with My Stable