| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 08/06/09 | - | Le Negociant (FR) | FLAT | Saint-Cloud | 1m 3f 204y | Soft | - | 50/1 | 
| 07/08/08 | - | Poquelino (IRE) | FLAT | Vichy | 1m 4f 0y | Good to Soft | - | 40/1 | 
| 07/08/08 | - | Mymya (FR) | FLAT | Vichy | 1m 4f 0y | Good to Soft | - | 7/1 | 
| 24/07/08 | 98/14 | Juan Baptista (FR) | FLAT | Vichy | 1m 2f 0y | Good to Soft | - | 20/1 | 
| 22/07/08 | - | Poquelino (IRE) | FLAT | Vichy | 1m 4f 0y | Good | - | 20/1 | 
| 20/07/07 | 1/10 | Poquelino (IRE) | FLAT | Vichy | 1m 4f 0y | Heavy | - | 22/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable