| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 19/11/25 | 10/12 | Sawaf | FLAT | Amiens | 1m 2f 205y | Very Soft | - | 25/1 |
| 17/11/25 | 10/10 | Koelle Alaaf | FLAT | Lyon La Soie | 1m 208y | Standard | - | 28/1 |
| 17/11/25 | 7/10 | Wetterkopf | FLAT | Lyon La Soie | 1m 208y | Standard | - | 40/1 |
| 17/11/25 | 11/14 | Vizindi | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 25/1 |
| 17/11/25 | 10/13 | Mowgli | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 9/1 |
| 17/11/25 | 11/12 | Sarmya | FLAT | Lyon La Soie | 1m 208y | Standard | - | 80/1 |
| 11/11/25 | 4/14 | Vallando | FLAT | Strasbourg | 1m 1f 207y | Heavy | - | 4/1 |
| 11/11/25 | 1/13 | Kaleobayane | FLAT | Strasbourg | 1m 1f 207y | Heavy | - | 17/2 |
| 11/11/25 | 15/16 | Loyal Prince | FLAT | Strasbourg | 6f 211y | Heavy | - | 66/1 |
| 11/11/25 | 6/7 | Fidji | FLAT | Strasbourg | 7f 155y | Heavy | - | 40/1 |
| 10/11/25 | 6/15 | Indian Sunset | FLAT | Chantilly | 1m 1f 97y | Standard | - | 50/1 |
| 10/11/25 | 15/16 | Tharpe | FLAT | Chantilly | 1m 1f 97y | Standard | - | 25/1 |
| 10/11/25 | 9/12 | Royale Yellow | FLAT | Chantilly | 1m 1f 97y | Standard | - | 66/1 |
| 07/11/25 | 6/11 | Kanzashi | FLAT | Lyon-Parilly | 1m 1f 207y | Very Soft | - | 22/1 |
| 03/11/25 | 4/12 | Daliapur | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 9/2 |
| 03/11/25 | 6/9 | M'glamour | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 22/1 |
| 01/11/25 | 11/11 | Sigrune | FLAT | Lignieres | 1m 3f 204y | Soft | - | 33/1 |
| 01/11/25 | 2/11 | Kaleobayane | FLAT | Lignieres | 1m 3f 204y | Soft | - | 11/2 |
| 01/11/25 | 7/9 | Fidji | FLAT | Lignieres | 7f 209y | Soft | - | 20/1 |
| 30/10/25 | 3/9 | Zamnesia | FLAT | Lyon-Parilly | 1m 3f 204y | Heavy | - | 4/1 |
| 24/10/25 | 5/9 | Noble Red | FLAT | Lyon La Soie | 1m 208y | Standard | - | 10/1 |
| 24/10/25 | 8/10 | Sardinia Moon | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 25/1 |
| 24/10/25 | 6/13 | Indian Sunset | FLAT | Lyon La Soie | 1m 2f 151y | Standard | - | 14/1 |
| 07/10/25 | 4/12 | Kaleobayane | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | - | 15/2 |
| 07/10/25 | 12/12 | Forfun | FLAT | Lyon-Parilly | 1m 2f 205y | Soft | - | 40/1 |
| 03/10/25 | 9/16 | Trieste | FLAT | Lyon La Soie | 1m 208y | Standard | - | 33/1 |
| 03/10/25 | 7/14 | Cahagnes | FLAT | Lyon La Soie | 1m 208y | Standard | - | 25/1 |
| 03/10/25 | 6/16 | Indian Sunset | FLAT | Lyon La Soie | 1m 208y | Standard | - | 18/1 |
| 27/09/25 | 3/13 | Zamnesia | FLAT | Strasbourg | 1m 2f 96y | Heavy | - | 15/2 |
| 27/09/25 | 4/13 | Kaleobayane | FLAT | Strasbourg | 1m 2f 96y | Heavy | - | 8/1 |
| 27/09/25 | 2/8 | Pleaseman | FLAT | Strasbourg | 1m 2f 96y | Heavy | - | 8/1 |
| 27/09/25 | 6/15 | Los Suenos | FLAT | Strasbourg | 1m 1f 207y | Heavy | - | 28/1 |
| 27/08/25 | 8/14 | Master Light | FLAT | Vittel | 2m 198y | Soft | - | 18/1 |
| 27/08/25 | 7/11 | Queen Singer | FLAT | Vittel | 7f 209y | Soft | - | 9/2 |
| 25/08/25 | 8/13 | Koelle | FLAT | Moulins | 2m 198y | Soft | - | 15/2 |
| 25/08/25 | 9/13 | M'glamour | FLAT | Moulins | 1m 3f 204y | Soft | - | 22/1 |
| 23/08/25 | 8/12 | Mowgli | FLAT | Deauville | 1m 1f 97y | Standard | - | 16/1 |
| 12/08/25 | 2/9 | Fantastic Star | FLAT | Vittel | 1m 2f 96y | Good to Soft | - | 8/1 |
| 12/08/25 | 7/10 | Alinka | FLAT | Vittel | 7f 209y | Good to Soft | - | 25/1 |
| 12/08/25 | 3/10 | Kaleobayane | FLAT | Vittel | 1m 3f 204y | Good to Soft | - | 5/1 |
| 12/08/25 | 5/10 | North Hunter | FLAT | Vittel | 1m 3f 204y | Good to Soft | - | 33/1 |
| 05/08/25 | 4/16 | Mowgli | FLAT | Deauville | 1m 1f 97y | Good | - | 25/1 |
| 04/08/25 | 3/7 | Koelle | FLAT | Vichy | 1m 3f 204y | Soft | - | 22/1 |
| 04/08/25 | 7/11 | Zamnesia | FLAT | Vichy | 1m 6f 200y | Soft | - | 5/1 |
| 25/07/25 | 3/10 | M'glamour | FLAT | Vittel | 1m 2f 96y | Soft | - | 16/1 |
| 25/07/25 | 13/14 | Vallando | FLAT | Vittel | 1m 2f 96y | Soft | - | 33/1 |
| 25/07/25 | 5/13 | Koelle | FLAT | Vittel | 1m 3f 204y | Soft | - | 7/2 |
| 21/07/25 | 6/15 | Kaleobayane | FLAT | Compiegne | 1m 3f 204y | Good to Soft | - | 13/2 |
| 20/07/25 | 3/9 | Bandida Estrellita | FLAT | Vittel | 1m 3f 204y | Good to Soft | - | 9/1 |
| 20/07/25 | 5/16 | Saint Fiacre | FLAT | Vittel | 7f 209y | Good to Soft | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable