| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 28/09/12 | 2/10 | Rich Coast | FLAT | Saint-Cloud | 1m 2f 96y | Soft | - | - |
| 04/09/12 | - | Babylone (IRE) | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 12/1 |
| 31/08/12 | 2/9 | Tidara Angel (IRE) | FLAT | Fontainebleau | 1m 4f 203y | Soft | - | 14/1 |
| 30/07/12 | - | Rogeurs (FR) | FLAT | Clairefontaine | 2m 0f 198y | Good | - | - |
| 08/07/12 | - | Ranthambore (FR) | FLAT | Maisons-Laffitte | 1m 2f 96y | Good to Soft | - | 9/2 |
| 02/07/12 | 1/11 | Two For Two | FLAT | Compiegne | 0m 7f 209y | Soft | - | 5/4 |
| 24/06/12 | - | Hope Of The Irish (USA) | FLAT | Saint-Cloud | 1m 3f 204y | Good to Soft | - | 20/1 |
| 06/04/12 | 2/17 | Bromix (FR) | FLAT | Compiegne | 1m 3f 204y | Soft | - | 8/1 |
| 12/02/12 | 3/9 | Mister Chop (FR) | FLAT | Cagnes-Sur-Mer | 0m 7f 209y | Good | - | 20/1 |
| 05/02/12 | 3/9 | Obatala (FR) | FLAT | Pau | 1m 1f 152y | Standard | - | 9/2 |
| 07/11/11 | - | Robin des Bois (USA) | FLAT | Maisons-Laffitte | 1m 4f 94y | Good to Soft | - | 25/1 |
| 26/10/11 | - | Mavor (FR) | FLAT | Fontainebleau | 1m 6f 200y | Soft | - | - |
| 26/10/11 | - | Up Twig (FR) | FLAT | Fontainebleau | 1m 4f 94y | Soft | - | - |
| 27/12/10 | - | Kingvati (FR) | FLAT | Deauville | 1m 1f 0y | Standard | - | 13/8 |
| 04/04/10 | 2/6 | Mont Joux (FR) | FLAT | Saint-Cloud | 1m 7f 90y | Heavy | - | 7/2 |
| 02/04/10 | - | Mixedup | FLAT | Fontainebleau | 1m 2f 205y | Soft | - | 10/1 |
| 02/04/10 | - | Salsavana (FR) | FLAT | Fontainebleau | 1m 2f 205y | Soft | - | 12/1 |
| 19/12/09 | 1/14 | Tuning Mozart | FLAT | Deauville | 0m 7f 100y | Standard | - | 4/1 |
| 01/11/09 | - | Rafale Bere (FR) | FLAT | Saint-Cloud | 1m 2f 96y | Soft | - | 7/1 |
| 10/08/09 | 2/11 | Chief Xodipo (FR) | FLAT | Clairefontaine | 1m 0f 208y | Good to Soft | - | 11/2 |
| 09/08/09 | - | Vahayna (FR) | FLAT | Deauville | 1m 3f 204y | Good | - | 12/1 |
| 29/06/09 | 2/15 | Kasrawad (IRE) | FLAT | Dieppe | 1m 6f 200y | Soft | - | 5/1 |
| 04/12/08 | - | Le Strezza (FR) | FLAT | Deauville | 1m 4f 0y | Standard | - | 8/1 |
| 26/09/08 | 3/8 | Kirov (GER) | FLAT | Saint-Cloud | 1m 7f 90y | Good | - | 15/8 |
| 01/09/08 | - | Gassin (FR) | FLAT | Chantilly | 1m 2f 110y | Good | - | 10/1 |
| 03/08/08 | 2/11 | Kasbah Bliss (FR) | FLAT | Deauville | 1m 4f 0y | Soft | - | 9/1 |
| 26/05/08 | - | Prince Grec (FR) | FLAT | Compiegne | 1m 1f 0y | Soft | - | 6/1 |
| 16/05/08 | 2/14 | La Formia (FR) | FLAT | Dieppe | 1m 1f 0y | Good to Soft | - | 5/4 |
| 01/05/08 | - | Mount Kenya (IRE) | FLAT | Saint-Cloud | 1m 2f 110y | Soft | - | 8/1 |
| 19/01/08 | - | Monasterio (FR) | FLAT | Cagnes-Sur-Mer | 1m 0f 0y | Heavy | - | 11/1 |
Your favourite horses, jockeys and trainers with My Stable