| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 26/09/23 | 10/10 | Cosmic Shot | FLAT | Fort Erie | 6f | Fast | - | 16/1 | 
| 11/10/22 | 3/7 | Core | FLAT | Fort Erie | 1m 110y | Fast | - | 3/1 | 
| 10/10/22 | 7/7 | Pierian | FLAT | Fort Erie | 5f | Sloppy | - | 6/1 | 
| 04/10/22 | 4/11 | Core | FLAT | Fort Erie | 6f | Fast | - | 9/2 | 
| 19/08/22 | 3/9 | Dawson Silver | FLAT | Woodbine | 1m 110y | Fast | - | 10/1 | 
| 19/09/19 | - | Geocentric | FLAT | Woodbine | 6f | Fast | - | 66/1 | 
| 20/06/19 | - | Chestermere | FLAT | Woodbine | 6f 110y | Firm | - | 33/1 | 
| 18/06/19 | 4/7 | Thunder Point | FLAT | Fort Erie | 7f | Yielding | - | 15/2 | 
| 14/06/19 | - | Riker | FLAT | Woodbine | 6f 110y | Standard | - | 25/1 | 
| 28/05/19 | - | Sophias Dream | FLAT | Fort Erie | 6f 110y | Sloppy | - | 20/1 | 
| 24/07/18 | 4/5 | Run Run | FLAT | Fort Erie | 5f | Fast | - | 8/1 | 
| 05/06/18 | 4/6 | Big Band Benny | FLAT | Fort Erie | 4f 110y | Fast | - | 14/1 | 
| 29/08/17 | 1/6 | Run Run | FLAT | Fort Erie | 5f 110y | Fast | - | 2/1 | 
| 15/08/17 | 3/10 | Molinaro Anna | FLAT | Fort Erie | 5f | Good | - | 16/1 | 
| 04/07/17 | 3/7 | Molinaro Anna | FLAT | Fort Erie | 5f | Firm | - | 18/1 | 
| 27/06/17 | 2/6 | Best Offer | FLAT | Fort Erie | 1m 70y | Sloppy | - | 6/4 | 
| 13/06/17 | 2/5 | Best Offer | FLAT | Fort Erie | 6f 110y | Fast | - | 5/4 | 
| 17/11/16 | - | Best Offer | Woodbine | - | Fast | - | 25/1 | |
| 19/06/16 | 11/11 | Judith's Angelbaby | FLAT | Woodbine | 0m 6f 0y | - | - | 20/1 | 
| 18/11/15 | 9/12 | Northern Bruce (USA) | FLAT | Woodbine | 1m 0f 110y | - | - | 20/1 | 
| 13/10/15 | 7/8 | Jungle Lass (USA) | FLAT | Fort Erie | 0m 5f 0y | - | - | 6/1 | 
| 09/10/15 | 12/13 | Amira's Pride | FLAT | Woodbine | 0m 6f 110y | - | - | 8/1 | 
| 04/10/15 | 2/7 | Senor Red (USA) | FLAT | Fort Erie | 0m 6f 110y | - | - | 10/1 | 
| 30/08/15 | 5/7 | D'forest Diva | FLAT | Fort Erie | 0m 5f 110y | - | - | 6/1 | 
| 16/08/15 | 6/6 | Click | FLAT | Fort Erie | 0m 5f 0y | - | - | 4/1 | 
| 28/07/15 | 3/6 | Saratoga Boy (USA) | FLAT | Fort Erie | 0m 2f 0y | - | - | 3/1 | 
| 15/07/15 | 4/7 | Early Ringaling | FLAT | Woodbine | 0m 5f 0y | - | - | 15/1 | 
| 02/06/15 | 2/8 | Golden Abby (USA) | FLAT | Fort Erie | 0m 5f 0y | - | - | 3/1 | 
| 02/06/15 | 2/7 | Crowns Dynasty (USA) | FLAT | Fort Erie | 0m 2f 0y | - | - | 15/1 | 
| 02/06/15 | 1/9 | That Sonofagun (USA) | FLAT | Fort Erie | 0m 6f 0y | - | - | 4/1 | 
| 17/05/15 | 7/7 | Crowns Dynasty (USA) | FLAT | Woodbine | 0m 6f 0y | - | - | 20/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable