| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 26/01/16 | - | Weappear | FLAT | Sunland Park | 0m 5f 110y | - | - | 5/1 |
| 16/11/15 | 3/10 | Joe Pro (USA) | FLAT | Zia Park | 1m 0f 0y | - | - | 5/1 |
| 23/09/15 | - | Sauvignon Me (USA) | FLAT | Albuquerque | 0m 5f 0y | - | - | 6/1 |
| 13/09/15 | 5/11 | Sauvignon Me (USA) | FLAT | Albuquerque | 0m 5f 110y | - | - | 4/1 |
| 01/09/15 | - | Reeser | FLAT | Sunray Park | 0m 7f 0y | - | - | 15/1 |
| 01/09/15 | - | Imapistol (USA) | FLAT | Sunray Park | 0m 6f 110y | - | - | 10/1 |
| 01/09/15 | - | Ominous Sky (USA) | FLAT | Sunray Park | 0m 4f 110y | - | - | 5/2 |
| 25/08/15 | 5/7 | Playin Tough | FLAT | Sunray Park | 0m 7f 0y | - | - | 4/1 |
| 18/08/15 | 8/9 | Handsome Touch (USA) | FLAT | Sunray Park | 0m 6f 110y | - | - | 8/1 |
| 09/08/15 | 1/7 | We Found Love (USA) | FLAT | Sunray Park | 0m 7f 0y | - | - | 3/1 |
| 02/08/15 | 9/10 | Me Catchum (USA) | FLAT | Sunray Park | 0m 6f 110y | - | - | 12/1 |
| 26/07/15 | 7/7 | Inclined To Win | FLAT | Sunray Park | 0m 6f 110y | - | - | 10/1 |
| 26/07/15 | 8/10 | Someday K W (USA) | FLAT | Sunray Park | 0m 4f 110y | - | - | 8/1 |
| 25/07/15 | 9/10 | Handsome Touch (USA) | FLAT | Sunray Park | 0m 4f 110y | - | - | 8/1 |
| 19/07/15 | 6/7 | Seeking Tudor | FLAT | Sunray Park | 0m 4f 110y | - | - | 8/1 |
| 12/07/15 | 1/8 | Weappear | FLAT | Sunray Park | 0m 4f 110y | - | - | 3/1 |
| 04/07/15 | 9/10 | Park Lane Lass (USA) | FLAT | Sunray Park | 0m 6f 110y | - | - | 12/1 |
| 03/07/15 | 4/9 | We Found Love (USA) | FLAT | Sunray Park | 0m 7f 0y | - | - | 5/2 |
| 05/06/15 | 2/9 | Weappear | FLAT | Albuquerque | 0m 6f 0y | - | - | 6/1 |
| 31/05/15 | 3/6 | Tricky Trix | FLAT | Albuquerque | 0m 5f 110y | - | - | 8/1 |
| 31/05/15 | 5/5 | Desert Cat | FLAT | Albuquerque | 0m 5f 110y | - | - | 6/1 |
| 22/05/15 | 2/8 | Ominous Sky (USA) | FLAT | Albuquerque | 0m 5f 110y | - | - | 8/1 |
| 17/05/15 | 7/10 | Kats Quick Draw (USA) | FLAT | Albuquerque | 0m 6f 110y | - | - | 4/1 |
| 17/05/15 | 4/8 | Tricky Trix | FLAT | Albuquerque | 0m 5f 110y | - | - | 8/1 |
| 03/05/15 | 1/8 | Desert Cat | FLAT | Albuquerque | 0m 5f 0y | - | - | 3/1 |
| 01/05/15 | 5/8 | We Found Love (USA) | FLAT | Albuquerque | 0m 5f 110y | - | - | 7/2 |
| 01/05/15 | 6/8 | Ima Happy Strike | FLAT | Albuquerque | 0m 6f 0y | - | - | 4/1 |
| 01/05/15 | 5/6 | Vadvada | FLAT | Albuquerque | 0m 7f 0y | - | - | 5/1 |
| 01/05/15 | 6/9 | My Name Is Money (USA) | FLAT | Albuquerque | 0m 1f 80y | - | - | 8/1 |
| 29/04/15 | 2/7 | Electoral College | FLAT | Albuquerque | 0m 7f 0y | - | - | 8/1 |
| 29/04/15 | 5/7 | Kats Quick Draw (USA) | FLAT | Albuquerque | 1m 0f 0y | - | - | 5/1 |
| 24/04/15 | 3/9 | Wood Be Lawyer (USA) | FLAT | Albuquerque | 0m 7f 0y | - | - | 4/1 |
| 18/04/15 | 2/6 | Cockeyed Cowboy (USA) | FLAT | Albuquerque | 0m 5f 110y | - | - | 9/2 |
| 04/04/15 | 1/5 | Warrens Puppy Love (USA) | FLAT | Sunland Park | 0m 6f 0y | - | - | 18/5 |
| 03/04/15 | 4/9 | Kats Quick Draw (USA) | FLAT | Sunland Park | 1m 0f 0y | - | - | 18/5 |
| 28/03/15 | 2/9 | Desert Cat | FLAT | Sunland Park | 0m 6f 0y | - | - | 11/5 |
| 27/03/15 | 1/9 | Cockeyed Cowboy (USA) | FLAT | Sunland Park | 0m 6f 0y | - | - | 9/2 |
| 23/03/15 | 8/9 | Weappear (USA) | FLAT | Sunland Park | 0m 5f 110y | - | - | 12/1 |
| 21/03/15 | 3/12 | Kats Quick Draw (USA) | FLAT | Sunland Park | 1m 0f 0y | - | - | 5/1 |
| 21/03/15 | 5/9 | Peaches N' Brandy (USA) | FLAT | Sunland Park | 0m 6f 110y | - | - | 9/2 |
Your favourite horses, jockeys and trainers with My Stable