| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 09/02/22 | 9/9 | Now We Got A Show | FLAT | Sam Houston Race Park | 7f | Fast | - | 12/1 |
| 15/11/21 | - | Candy Carma | FLAT | Zia Park | 6f | Fast | - | 22/1 |
| 26/10/21 | - | Candy Carma | FLAT | Zia Park | 5f 110y | Fast | - | 13/2 |
| 12/10/21 | - | Candy Carma | FLAT | Zia Park | 5f 110y | Fast | - | 14/1 |
| 04/10/21 | - | Bully Ride | FLAT | Zia Park | 5f | Fast | - | 4/1 |
| 03/10/21 | - | Remember The Bull | FLAT | Zia Park | 5f 110y | Fast | - | 18/1 |
| 29/05/16 | 6/7 | Pulpits Attitude (USA) | FLAT | Sunray Park | 0m 6f 110y | - | - | 8/1 |
| 09/05/16 | 3/8 | Dommortal (USA) | FLAT | Sunray Park | 0m 6f 110y | - | - | 6/1 |
| 19/01/16 | 10/11 | Black Canyon | FLAT | Sunland Park | 0m 6f 0y | - | - | 20/1 |
| 10/11/15 | 8/12 | Royal Raven | FLAT | Zia Park | 0m 5f 110y | - | - | 30/1 |
| 10/11/15 | 9/9 | Don'tjackwithjill (USA) | FLAT | Zia Park | 1m 0f 0y | - | - | 30/1 |
| 10/11/15 | 5/9 | Whiskey Trip | FLAT | Zia Park | 0m 5f 0y | - | - | 30/1 |
| 20/10/15 | 8/10 | Royal Raven | FLAT | Zia Park | 1m 0f 0y | - | - | 30/1 |
| 20/10/15 | 7/7 | Don'tjackwithjill (USA) | FLAT | Zia Park | 0m 5f 0y | - | - | 12/1 |
| 01/09/15 | - | Pulpits Attitude (USA) | FLAT | Sunray Park | 0m 7f 110y | - | - | 20/1 |
| 25/08/15 | 7/10 | Cucurri Colleen | FLAT | Sunray Park | 0m 6f 110y | - | - | 8/1 |
| 09/08/15 | 7/9 | Areallynicejoe (USA) | FLAT | Sunray Park | 0m 7f 0y | - | - | 12/1 |
| 09/08/15 | 4/8 | Gilded Pride (USA) | FLAT | Sunray Park | 0m 7f 0y | - | - | 9/2 |
| 02/08/15 | 5/9 | Bay Dreamin (USA) | FLAT | Sunray Park | 0m 7f 0y | - | - | 10/1 |
| 28/07/15 | 2/7 | Banana Cream Pie | FLAT | Sunray Park | 0m 6f 110y | - | - | 3/1 |
| 31/05/15 | 5/6 | Honey Dont Start (USA) | FLAT | Albuquerque | 1m 0f 0y | - | - | 6/1 |
| 17/05/15 | 10/10 | Real Mcgee (USA) | FLAT | Albuquerque | 0m 6f 110y | - | - | 15/1 |
| 09/05/15 | 9/9 | Real Mcgee (USA) | FLAT | Albuquerque | 0m 5f 110y | - | - | 10/1 |
| 01/05/15 | 5/8 | Frosty Suprise (USA) | FLAT | Albuquerque | 1m 0f 0y | - | - | 10/1 |
| 26/04/15 | 4/9 | Real Mcgee (USA) | FLAT | Albuquerque | 0m 5f 0y | - | - | 8/1 |
| 25/04/15 | 6/7 | Stepbystepdelcoco (USA) | FLAT | Albuquerque | 0m 5f 0y | - | - | 3/1 |
| 24/04/15 | 7/8 | Wondrous Sea (USA) | FLAT | Albuquerque | 0m 7f 0y | - | - | 15/1 |
| 22/04/15 | 5/7 | Silvers Due | FLAT | Albuquerque | 0m 5f 110y | - | - | 4/1 |
| 18/04/15 | 5/6 | Frosty Suprise (USA) | FLAT | Albuquerque | 0m 5f 110y | - | - | 25/1 |
| 13/04/15 | 6/10 | Silvers Due | FLAT | Sunland Park | 0m 6f 110y | - | - | 4/1 |
| 30/03/15 | 8/8 | Clever Memo (USA) | FLAT | Sunland Park | 0m 6f 110y | - | - | 661/10 |
| 30/03/15 | 3/8 | Banana Cream Pie (USA) | FLAT | Sunland Park | 0m 5f 0y | - | - | 13/2 |
| 29/03/15 | - | Banana Cream Pie (USA) | FLAT | Sunland Park | 0m 6f 110y | - | - | 12/1 |
| 29/03/15 | 4/8 | Crafty Road (USA) | FLAT | Sunland Park | 0m 5f 110y | - | - | 22/1 |
Your favourite horses, jockeys and trainers with My Stable