| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 17/10/12 | - | Ksarouna (FR) | FLAT | Longchamp | 0m 7f 209y | Good | - | - |
| 28/09/12 | 4/19 | Ksarouna (FR) | FLAT | Saint-Cloud | 0m 7f 209y | Soft | - | 15/1 |
| 10/07/12 | - | Allie Chope (FR) | FLAT | Le Lion d'Angers | 1m 1f 207y | Soft | - | 8/1 |
| 21/08/11 | - | Ksarouna (FR) | FLAT | Deauville | 0m 7f 100y | Good | - | 40/1 |
| 25/07/11 | - | Kelios (FR) | FLAT | Compiegne | 1m 3f 204y | Soft | - | 25/1 |
| 11/01/11 | 1/18 | Sendawalis (FR) | FLAT | Deauville | 1m 1f 97y | Standard | - | - |
| 07/01/11 | - | Swinging Sixties (FR) | FLAT | Deauville | 0m 7f 100y | Standard | - | 33/1 |
| 27/12/10 | - | Sendawalis (FR) | FLAT | Deauville | 1m 1f 0y | Standard | - | 22/1 |
| 09/12/10 | - | Kin Super (FR) | FLAT | Deauville | 1m 3f 204y | Standard | - | 50/1 |
| 09/12/10 | - | Missillac (FR) | FLAT | Deauville | 1m 3f 204y | Standard | - | 20/1 |
| 09/12/10 | - | Sendawalis (FR) | FLAT | Deauville | 1m 3f 204y | Standard | - | 40/1 |
| 08/01/10 | - | Kotmaille (FR) | FLAT | Deauville | 1m 3f 204y | Standard | - | 66/1 |
| 04/01/10 | - | Ksaros (FR) | FLAT | Deauville | 1m 3f 204y | Standard | - | 13/2 |
| 03/12/09 | - | Kelios (FR) | FLAT | Deauville | 1m 1f 97y | Standard | - | - |
| 17/07/09 | - | Sendawalis (FR) | FLAT | Chantilly | 1m 1f 207y | Soft | - | 9/2 |
| 14/07/09 | - | Kelios (FR) | FLAT | Longchamp | 1m 1f 207y | Good to Soft | - | 33/1 |
| 15/06/09 | - | Sendawalis (FR) | FLAT | Saint-Cloud | 1m 2f 96y | Good to Soft | - | 14/1 |
| 30/12/08 | - | Irish De Flee (FR) | FLAT | Deauville | 2m 0f 198y | Standard | - | - |
| 30/12/08 | 2/15 | Fairly Nobel (FR) | FLAT | Deauville | 1m 3f 204y | Standard | - | - |
| 28/11/08 | - | Lou Lady (FR) | FLAT | Saint-Cloud | 1m 6f 0y | Heavy | - | 20/1 |
| 22/08/08 | - | Kelios (FR) | FLAT | Deauville | 1m 1f 110y | Standard | - | 66/1 |
| 15/08/08 | - | Kotmaille (FR) | FLAT | Clairefontaine | 1m 1f 0y | Soft | - | 100/1 |
| 29/07/08 | - | Kotmaille (FR) | FLAT | Maisons-Laffitte | 1m 0f 0y | Good to Soft | - | 33/1 |
| 03/01/08 | 3/17 | Kakofonic | FLAT | Deauville | 1m 1f 110y | Standard | - | - |
| 03/01/08 | - | Poincon De France (IRE) | FLAT | Deauville | 1m 1f 110y | Standard | - | - |
Your favourite horses, jockeys and trainers with My Stable