| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 22/11/15 | 11/11 | Sweet Sandy Sue (USA) | FLAT | Churchill Downs | 0m 7f 0y | - | - | 30/1 | 
| 20/11/15 | 12/12 | Luke's Little Man (USA) | FLAT | Churchill Downs | 0m 7f 0y | - | - | 30/1 | 
| 20/11/15 | 11/12 | Magna May (USA) | FLAT | Churchill Downs | 0m 6f 110y | - | - | 20/1 | 
| 19/11/15 | 8/11 | Hoosier Neighbor | FLAT | Churchill Downs | 0m 7f 0y | - | - | 30/1 | 
| 18/11/15 | 9/9 | Cool Clogher (USA) | FLAT | Churchill Downs | 0m 6f 110y | - | - | 50/1 | 
| 18/11/15 | 2/10 | Heartheaded (USA) | FLAT | Churchill Downs | 0m 6f 0y | - | - | 12/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable