| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 10/07/16 | 7/10 | Bodie Island (USA) | FLAT | Philadelphia Park | 1m 4f 0y | - | - | 6/1 |
| 10/07/16 | 6/9 | Demonstrative (USA) | FLAT | Philadelphia Park | 1m 4f 0y | - | - | 5/2 |
| 03/09/15 | 2/4 | See Trouble (USA) | HURDLE | Saratoga | 2m 3f 0y | - | - | 6/1 |
| 27/08/15 | 10/10 | Demonstrative (USA) | HURDLE | Saratoga | 2m 3f 0y | - | - | 2/1 |
| 19/08/15 | 3/6 | Fantastic Song | FLAT | Saratoga | 2m 3f 0y | - | - | 5/2 |
| 13/08/15 | 3/8 | Miguel Grau | FLAT | Saratoga | 2m 0f 110y | - | - | 3/1 |
| 06/08/15 | 3/6 | Demonstrative (USA) | HURDLE | Saratoga | 2m 0f 110y | - | - | 6/5 |
| 05/08/15 | 5/7 | Fog Island (USA) | FLAT | Saratoga | 2m 0f 110y | - | - | 7/2 |
| 29/07/15 | 3/7 | Kwacha (USA) | FLAT | Saratoga | 2m 0f 110y | - | - | 6/1 |
| 14/07/15 | 3/11 | Young Bohemian (USA) | FLAT | Philadelphia Park | 2m 0f 110y | - | - | 6/1 |
| 14/07/15 | 5/8 | Simply Certain (USA) | FLAT | Philadelphia Park | 2m 0f 110y | - | - | 10/1 |
| 14/07/15 | 6/9 | Buck Benny | FLAT | Philadelphia Park | 2m 0f 110y | - | - | 10/1 |
| 12/07/15 | 1/10 | Demonstrative (USA) | FLAT | Philadelphia Park | 1m 4f 0y | - | - | 7/2 |
Your favourite horses, jockeys and trainers with My Stable