| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 01/12/23 | 2/7 | Vestes | FLAT | Remington Park | 5f | Sloppy | - | 9/1 |
| 29/10/23 | 4/9 | Vestes | FLAT | Remington Park | 6f | Sloppy | - | 33/1 |
| 17/08/23 | 4/10 | Relentless Minnie | FLAT | Canterbury Park | 1f 130y | Fast | - | 9/1 |
| 17/08/23 | 3/11 | Alotta Oh La La | FLAT | Canterbury Park | 1f 180y | Fast | - | 15/2 |
| 17/08/23 | 1/9 | Silver Dakota Moon | FLAT | Canterbury Park | 1f 130y | Fast | - | 6/4 |
| 11/08/23 | 3/6 | Iza B Quick | FLAT | Canterbury Park | 1f 130y | Fast | - | 5/2 |
| 20/07/23 | 3/10 | Relentless Minnie | FLAT | Canterbury Park | 1f 130y | Fast | - | 6/1 |
| 20/07/23 | 4/8 | Nsm Parks Candy Girl | FLAT | Canterbury Park | 1f 180y | Fast | - | 11/4 |
| 14/07/23 | 3/7 | Gg Heart On Fire | FLAT | Canterbury Park | 1f 110y | Fast | - | 2/1 |
| 14/07/23 | 1/5 | Iza B Quick | FLAT | Canterbury Park | 1f 110y | Fast | - | 11/8 |
| 29/06/23 | 6/6 | Gg Heart On Fire | FLAT | Canterbury Park | 1f 130y | Fast | - | 9/2 |
| 29/06/23 | 2/5 | Iza B Quick | FLAT | Canterbury Park | 1f 80y | Fast | - | 3/1 |
| 02/09/22 | 1/5 | There He Is Gone | FLAT | Canterbury Park | 1f 130y | - | - | 6/1 |
| 02/09/22 | 6/8 | Reigning Guns | FLAT | Canterbury Park | 1f 130y | - | - | 7/1 |
| 01/09/22 | 2/5 | Iza B Quick | FLAT | Canterbury Park | 1f 80y | Fast | - | 6/1 |
| 01/09/22 | 2/9 | Redoinit | FLAT | Canterbury Park | 1f 130y | Fast | - | 2/1 |
| 11/08/22 | 1/5 | Reigning Guns | FLAT | Canterbury Park | 1f 130y | Fast | - | 15/8 |
| 11/08/22 | 1/9 | Alotta Oh La La | FLAT | Canterbury Park | 1f 130y | Fast | - | 11/8 |
| 11/08/22 | 8/10 | Runaway Separtely | FLAT | Canterbury Park | 1f 180y | Fast | - | 6/1 |
| 28/07/22 | 2/7 | Runaway Separtely | FLAT | Canterbury Park | 1f 180y | Fast | - | 8/1 |
| 28/07/22 | 1/9 | Alotta Oh La La | FLAT | Canterbury Park | 1f 130y | Fast | - | 5/4 |
| 15/07/22 | 2/6 | Faster Than Hasta | FLAT | Canterbury Park | 3f 210y | Fast | - | 11/4 |
| 14/07/22 | 1/9 | Alotta Oh La La | FLAT | Canterbury Park | 1f 130y | Fast | - | 6/1 |
| 08/07/22 | 2/7 | Kool Susie | FLAT | Canterbury Park | 1f 30y | - | - | 4/1 |
| 08/07/22 | 1/8 | Make It Captain | FLAT | Canterbury Park | 1f 110y | - | - | 5/2 |
| 08/07/22 | 6/9 | Reigning Guns | FLAT | Canterbury Park | 1f 30y | - | - | 8/1 |
| 01/07/22 | 4/6 | Hidden Charms | FLAT | Canterbury Park | 1f 80y | - | - | 4/1 |
| 01/07/22 | 3/5 | Jesst For Speed | FLAT | Canterbury Park | 1f 130y | - | - | 11/8 |
| 01/07/22 | 7/9 | Jess Dash Susie | FLAT | Canterbury Park | 1f 110y | - | - | 3/1 |
| 24/06/22 | 2/6 | Alotta Oh La La | FLAT | Canterbury Park | 1f 130y | Fast | - | 8/1 |
| 24/06/22 | 1/8 | Voodoo Vinnie | FLAT | Canterbury Park | 1f 130y | Fast | - | 9/1 |
| 10/06/22 | 3/4 | Hidden Charms | FLAT | Canterbury Park | 1f 110y | Fast | - | 2/1 |
| 10/06/22 | 2/7 | Jess Dash Susie | FLAT | Canterbury Park | 1f 30y | Fast | - | 4/1 |
| 09/06/22 | 2/5 | Coquettish | FLAT | Canterbury Park | 1f 110y | Fast | - | 5/1 |
| 09/06/22 | 2/6 | Jjs Full Moon | FLAT | Canterbury Park | 1f 30y | Fast | - | 13/8 |
| 09/06/22 | 6/8 | Makin Drama | FLAT | Canterbury Park | 1f 30y | Fast | - | 3/1 |
| 30/04/22 | 2/9 | Hidden Charms | FLAT | Remington Park | 1f 30y | Fast | - | 14/1 |
| 23/04/22 | 5/10 | Coronas Timber | FLAT | Remington Park | 2f | - | - | 4/1 |
| 22/04/22 | 3/11 | Trig | FLAT | Remington Park | 1f 110y | - | - | 25/1 |
| 22/04/22 | 9/10 | Walkthruivory | FLAT | Remington Park | 1f 80y | - | - | 25/1 |
| 22/04/22 | 6/10 | Flaming Carter | FLAT | Remington Park | 1f 110y | - | - | 14/1 |
| 22/04/22 | 4/8 | Sw Artemisia | FLAT | Remington Park | 3f 210y | - | - | 7/1 |
| 17/04/22 | 9/9 | Streakinlilwagon | FLAT | Remington Park | 1f 130y | Fast | - | 25/1 |
| 16/04/22 | 5/9 | Maximize | FLAT | Remington Park | 1f 110y | - | - | 16/1 |
| 16/04/22 | 7/12 | Kiss Me In The Snow | FLAT | Remington Park | 1f 180y | - | - | 10/1 |
| 16/04/22 | 3/9 | Nothin Like You | FLAT | Remington Park | 1f 110y | - | - | 4/1 |
| 16/04/22 | 7/8 | Daz Cold | FLAT | Remington Park | 1f 110y | - | - | 14/1 |
| 16/04/22 | 7/8 | We Call Him Joneson | FLAT | Remington Park | 3f 210y | - | - | 14/1 |
| 10/04/22 | 8/10 | Aquatica | FLAT | Remington Park | 1f 80y | Fast | - | 7/1 |
| 10/04/22 | 8/10 | Valiant Chick Insnow | FLAT | Remington Park | 1f 80y | Fast | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable