| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 22/06/22 | 3/6 | Super Vision | FLAT | Thistledown | 1m | Fast | - | 33/1 |
| 08/06/22 | 8/8 | Super Vision | FLAT | Thistledown | 1m | Fast | - | 20/1 |
| 30/07/18 | 2/7 | Saraya | FLAT | Thistledown | 5f 110y | Fast | - | 9/2 |
| 05/06/17 | 2/8 | Shutter Shock | FLAT | Thistledown | 6f | Fast | - | 3/1 |
| 22/05/17 | 2/8 | Shutter Shock | FLAT | Thistledown | 6f | Fast | - | 9/4 |
| 03/05/17 | 1/11 | Shutter Shock | FLAT | Thistledown | 6f | Fast | - | 10/1 |
Your favourite horses, jockeys and trainers with My Stable