| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 08/11/22 | 8/9 | Pursuant | FLAT | Horseshoe Indianapolis | 1m | Fast | - | 40/1 |
| 08/11/22 | 6/6 | General Affair | FLAT | Horseshoe Indianapolis | 1m | Fast | - | 16/1 |
| 17/10/22 | 7/10 | General Affair | FLAT | Horseshoe Indianapolis | 1m | Fast | - | 40/1 |
| 08/07/21 | - | I Never Say No | FLAT | Belterra Park | 1m 110y | Firm | - | 9/1 |
| 11/06/20 | 4/8 | Dr. Albert | FLAT | Belterra Park | 5f 110y | Fast | - | 25/1 |
| 23/09/19 | - | Rock Me | FLAT | Belterra Park | 1m 70y | Fast | - | 11/1 |
| 13/09/19 | - | Aguila Negra | FLAT | Belterra Park | 1m | Firm | - | 25/1 |
| 07/09/19 | - | Court And Spark | FLAT | Kentucky Downs | 1m 2f 110y | Firm | - | 66/1 |
| 05/09/19 | - | Spatetacular Joe | FLAT | Belterra Park | 1m 110y | Firm | - | 6/1 |
| 27/06/19 | 1/5 | Royal Blue Boy | FLAT | Belterra Park | 6f | Fast | - | 2/1 |
| 09/05/19 | 2/7 | Becauseshecandoit | FLAT | Belterra Park | 6f | Fast | - | 4/5 |
| 07/09/17 | 3/8 | Famille Trois | FLAT | Belterra Park | 6f | Fast | - | 9/1 |
Your favourite horses, jockeys and trainers with My Stable