| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 21/10/25 | 4/16 | Mozart Des Brieres | FLAT | Bordeaux Le Bouscat | 1m 3f 204y | Soft | - | 7/2 |
| 30/09/25 | 12/12 | Mindy Queen | FLAT | Salon-De-Provence | 1m 1f 207y | Soft | - | 40/1 |
| 21/09/25 | 9/11 | Miami Beet | FLAT | Lyon-Parilly | 7f 209y | Very Soft | - | 40/1 |
| 15/09/25 | 10/10 | Port Santa Ponsa | FLAT | Marseille-borely | 1m 1f 207y | Heavy | - | 33/1 |
| 13/09/25 | 2/11 | Mozart Des Brieres | FLAT | Salon-De-Provence | 1m 3f 204y | Soft | - | 11/2 |
| 04/09/25 | 1/7 | Mozart Des Brieres | FLAT | Marseille-borely | 1m 4f 203y | Heavy | - | 9/2 |
| 04/08/25 | 5/11 | Mozart Des Brieres | FLAT | Vichy | 1m 6f 200y | Soft | - | 10/1 |
| 17/07/25 | 10/16 | Mozart Des Brieres | FLAT | Vichy | 1m 5f 202y | Soft | - | 33/1 |
| 07/07/25 | 4/10 | Sapho | FLAT | Vittel | 1m 2f 96y | Good to Soft | - | 10/1 |
| 25/06/25 | 11/16 | Pin Up | FLAT | Strasbourg | 1m 3f 149y | Good to Soft | - | 33/1 |
| 21/06/25 | 13/13 | News Des Brieres | FLAT | Compiegne | 6f 211y | Good to Soft | - | 80/1 |
| 26/05/25 | 9/15 | Rio D'octobre | FLAT | Marseille-borely | 1m 1f 207y | Good to Soft | - | 25/1 |
| 15/05/25 | 5/12 | Mozart Des Brieres | FLAT | Salon-De-Provence | 1m 3f 204y | Soft | - | 7/1 |
| 15/05/25 | 7/10 | Terre Sacree | FLAT | Salon-De-Provence | 1m 1f 207y | Soft | - | 14/1 |
| 02/05/25 | 12/12 | Autumn Twilight | FLAT | Marseille-borely | 1m 99y | Soft | - | 14/1 |
| 01/05/25 | 1/16 | Mozart Des Brieres | FLAT | Saint-Cloud | 1m 7f 90y | Good | - | 18/1 |
| 13/04/25 | 4/14 | Mozart Des Brieres | FLAT | ParisLongchamp | 1m 3f 204y | Good to Soft | - | 25/1 |
| 16/03/25 | 6/11 | Flexibility | FLAT | Lyon-Parilly | 7f 209y | Heavy | - | 5/1 |
| 13/03/25 | 4/8 | Mozart Des Brieres | FLAT | Marseille | 1m 4f 203y | Standard | - | 14/1 |
| 25/02/25 | 10/15 | Mozart Des Brieres | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Very Soft | - | 20/1 |
| 28/11/24 | 9/14 | Sapho | FLAT | Salon-De-Provence | 1m 1f 207y | Very Soft | - | 40/1 |
| 24/11/24 | 2/12 | Mozart Des Brieres | FLAT | Toulouse | 1m 6f 200y | Soft | - | 6/1 |
| 19/11/24 | 9/12 | Dream Of Emeraude | FLAT | Marseille | 1m 1f 207y | Standard | - | 28/1 |
| 08/11/24 | 2/10 | Mozart Des Brieres | FLAT | Lyon-Parilly | 1m 3f 204y | Heavy | - | 9/2 |
| 05/11/24 | 4/14 | Terre Sacree | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Heavy | - | 12/1 |
| 22/10/24 | 1/9 | Mozart Des Brieres | FLAT | Marseille-borely | 1m 4f 203y | Heavy | - | 11/4 |
| 04/10/24 | 4/15 | Mozart Des Brieres | FLAT | Saint-Cloud | 1m 5f 202y | Very Soft | - | 20/1 |
| 17/09/24 | 3/11 | Mozart Des Brieres | FLAT | Lyon-Parilly | 1m 3f 204y | Soft | - | 14/1 |
| 09/09/24 | 1/11 | Miami Beet | FLAT | Salon-De-Provence | 1m 208y | Very Soft | - | 11/1 |
| 07/08/24 | 12/14 | Miami Beet | FLAT | Vichy | 7f 209y | Soft | - | 16/1 |
| 07/08/24 | 7/9 | Mozart Des Brieres | FLAT | Vichy | 1m 6f 200y | Soft | - | 25/1 |
| 20/06/24 | 17/18 | Miami Beet | FLAT | ParisLongchamp | 7f 209y | Very Soft | - | 11/1 |
| 07/06/24 | 6/17 | Miami Beet | FLAT | Compiegne | 1m 208y | Good to Soft | - | 17/2 |
| 20/05/24 | 7/7 | Lights Of Rebel | FLAT | Salon-De-Provence | 1m 208y | Very Soft | - | 66/1 |
| 15/05/24 | 3/13 | Miami Beet | FLAT | Vichy | 7f 209y | Heavy | - | 15/2 |
| 08/05/24 | 10/12 | Mozart Des Brieres | FLAT | Strasbourg | 1m 6f 200y | Soft | - | 5/1 |
| 03/05/24 | 4/12 | Miami Beet | FLAT | Fontainebleau | 1m 208y | Very Soft | - | 10/1 |
| 27/04/24 | 5/12 | Miami Beet | FLAT | Lyon-Parilly | 7f 209y | Soft | - | 9/1 |
| 21/04/24 | 2/11 | Mozart Des Brieres | FLAT | Toulouse | 1m 6f 200y | Very Soft | - | 5/1 |
| 26/03/24 | 3/16 | Miami Beet | FLAT | Saint-Cloud | 7f 100y | Heavy | - | 9/1 |
| 12/03/24 | 3/9 | Mozart Des Brieres | FLAT | Saint-Cloud | 1m 6f 200y | Heavy | - | 28/1 |
| 26/02/24 | 5/14 | Miami Beet | FLAT | Cagnes-sur-Mer | 7f 100y | Soft | - | 10/1 |
| 06/02/24 | 7/12 | Mozart Des Brieres | HURDLE | Toulouse | 2m 1f 87y | Soft to Heavy | - | 9/1 |
| 20/01/24 | 5/15 | Miami Beet | FLAT | Cagnes-sur-Mer | 7f 100y | Soft | - | 8/1 |
| 04/12/23 | 4/10 | Miami Beet | FLAT | Toulouse | 1m 1f 207y | Soft | - | 7/2 |
| 24/11/23 | 9/14 | Mozart Des Brieres | FLAT | Salon-De-Provence | 1m 3f 204y | Soft | - | 10/1 |
| 20/11/23 | 5/15 | Miami Beet | FLAT | Toulouse | 1m 1f 207y | Good to Soft | - | 22/1 |
| 09/11/23 | 7/11 | Flexibility | FLAT | Lyon-Parilly | 7f 209y | Heavy | - | 20/1 |
| 09/11/23 | 4/9 | Mozart Des Brieres | FLAT | Lyon-Parilly | 1m 3f 204y | Heavy | - | 33/1 |
| 23/10/23 | 9/15 | Miami Beet | FLAT | Toulouse | 1m 1f 207y | Soft | - | 22/1 |
Your favourite horses, jockeys and trainers with My Stable