| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 14/01/10 | - | Turiamo (FR) | FLAT | Pau | 1m 3f 204y | Standard | - | 14/1 |
| 11/01/10 | - | Wolfs Bane | FLAT | Pau | 1m 1f 97y | Standard | - | 33/1 |
| 04/01/10 | - | Turiamo (FR) | FLAT | Deauville | 1m 3f 204y | Standard | - | 6/1 |
| 23/12/09 | - | P'tit Guy Javilex (FR) | FLAT | Deauville | 1m 1f 97y | Standard | - | 16/1 |
| 23/12/09 | 2/18 | Turiamo (FR) | FLAT | Deauville | 1m 1f 97y | Standard | - | 33/1 |
| 23/12/09 | - | Adele D'auteuil (FR) | FLAT | Deauville | 1m 3f 204y | Standard | - | 33/1 |
| 23/12/09 | - | Major Risk (FR) | FLAT | Deauville | 1m 3f 204y | Standard | - | 16/1 |
| 23/12/09 | - | Fox Bay (FR) | FLAT | Deauville | 1m 1f 97y | Standard | - | 50/1 |
| 22/12/09 | - | Wolfs Bane | FLAT | Pau | 1m 1f 97y | Good to Soft | - | 66/1 |
| 21/01/09 | - | Le Choriste (FR) | FLAT | Pau | 1m 4f 0y | Good to Soft | - | 40/1 |
Your favourite horses, jockeys and trainers with My Stable