| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 16/05/13 | 4/9 | Mix Pile | CHASE | Compiegne | 2m 7f 79y | Soft | - | 18/1 |
| 29/11/12 | 1/14 | Nipigon Du Thelle (FR) | CHASE | Fontainebleau | 2m 4f 193y | Heavy | - | - |
| 04/05/12 | 4/9 | Tania D'oudairies (FR) | HURDLE | Compiegne | 2m 4f 193y | Good to Soft | - | 11/1 |
| 26/12/10 | - | Protee Des Obeaux (FR) | CHASE | Pau | 3m 3f 184y | Soft | - | 12/1 |
| 16/04/10 | - | Levi Angevin (FR) | CHASE | Enghien | 2m 1f 87y | Soft | - | 16/1 |
| 16/04/10 | 2/9 | Sophonie (FR) | CHASE | Enghien | 2m 1f 87y | Soft | - | 9/1 |
| 21/02/10 | 1/9 | Protee Des Obeaux (FR) | CHASE | Pau | 3m 2f 76y | Soft | - | 10/1 |
| 02/02/10 | - | Harpreuilla (FR) | CHASE | Pau | 2m 4f 83y | Soft | - | 40/1 |
| 10/02/09 | - | Chepstow (FR) | CHASE | Le Lion d'Angers | 2m 5f 0y | Soft | - | 11/4 |
| 20/12/06 | - | Ohe Lancelot (FR) | CHASE | Pau | 2m 7f 0y | Soft | - | 9/2 |
Your favourite horses, jockeys and trainers with My Stable