| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 20/10/25 | - | Novo Tempo | FLAT | Gavea | 4f 214y | - | - | 6/1 | 
| 20/10/25 | - | Elfort Dollar | FLAT | Gavea | 5f 212y | Sloppy | - | 12/1 | 
| 19/10/25 | - | Oliver Twist | FLAT | Gavea | 5f 103y | - | - | 33/1 | 
| 19/10/25 | - | Nera Bella | FLAT | Gavea | 7f 101y | Sloppy | - | 25/1 | 
| 19/10/25 | 5/7 | Diamond Prospect | FLAT | Gavea | 6f 102y | - | - | 25/1 | 
| 18/10/25 | 5/12 | Classic Prospect | FLAT | Gavea | 7f 101y | - | - | 20/1 | 
| 18/10/25 | - | Tocqueville | FLAT | Gavea | 4f 214y | - | - | 16/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable