| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 11/06/10 | - | Bonnet Vert (FR) | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 14/1 | 
| 11/06/10 | 3/12 | Miss Cybelle (FR) | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 25/1 | 
| 02/03/10 | - | Bonnet Vert (FR) | HURDLE | Enghien | 2m 2f 195y | Heavy | - | - | 
| 02/03/10 | - | Vitello (FR) | HURDLE | Enghien | 2m 2f 195y | Heavy | - | - | 
| 02/03/10 | 3/18 | Stellafete (FR) | HURDLE | Enghien | 2m 1f 196y | Heavy | - | - | 
| 23/02/10 | - | Edward Rabbit (FR) | HURDLE | Fontainebleau | 2m 4f 29y | Heavy | - | - | 
| 10/01/10 | 3/11 | Bonnet Vert (FR) | HURDLE | Cagnes-Sur-Mer | 2m 3f 85y | Heavy | - | 2/1 | 
| 10/01/10 | 3/13 | Vitello (FR) | HURDLE | Cagnes-Sur-Mer | 2m 3f 85y | Heavy | - | 12/1 | 
| 10/01/10 | 3/11 | Summerly (FR) | CHASE | Cagnes-Sur-Mer | 2m 2f 195y | Heavy | - | 33/1 | 
| 10/01/10 | - | Spirituelle (FR) | HURDLE | Cagnes-Sur-Mer | 2m 1f 87y | Heavy | - | 5/1 | 
| 06/01/10 | - | Bartalo (FR) | HURDLE | Cagnes-Sur-Mer | 2m 3f 85y | Soft | - | 14/1 | 
| 06/01/10 | - | Crystallin (FR) | HURDLE | Cagnes-Sur-Mer | 2m 3f 85y | Soft | - | 16/1 | 
| 01/01/10 | - | Qualedonie (FR) | HURDLE | Cagnes-Sur-Mer | 2m 1f 87y | Soft | - | 25/1 | 
| 01/01/10 | - | Wiwurgh (USA) | HURDLE | Cagnes-Sur-Mer | 2m 0f 198y | Soft | - | 25/1 | 
| 28/12/09 | 2/15 | Spirituelle (FR) | HURDLE | Cagnes-Sur-Mer | 2m 0f 88y | Soft | - | - | 
| 28/12/09 | 3/10 | Crystallin (FR) | HURDLE | Cagnes-Sur-Mer | 2m 3f 85y | Soft | - | - | 
| 21/12/09 | - | Vitello (FR) | HURDLE | Cagnes-Sur-Mer | 2m 3f 85y | Good to Soft | - | 12/1 | 
| 21/12/09 | - | Really Hurley (FR) | HURDLE | Cagnes-Sur-Mer | 2m 1f 87y | Good to Soft | - | 16/1 | 
| 21/12/09 | - | Spirituelle (FR) | HURDLE | Cagnes-Sur-Mer | 2m 0f 88y | Good to Soft | - | 50/1 | 
| 25/08/09 | - | Edward Rabbit (FR) | HURDLE | Clairefontaine | 2m 3f 85y | Good | - | 20/1 | 
| 07/07/09 | - | Lamira (FR) | HURDLE | Clairefontaine | 2m 0f 198y | Soft | - | 14/1 | 
| 29/06/09 | - | Vitello (FR) | HURDLE | Dieppe | 2m 2f 195y | Soft | - | 14/1 | 
| 02/06/09 | - | Mist Anjou (FR) | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 20/1 | 
| 02/06/09 | - | Edward Rabbit (FR) | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 12/1 | 
| 02/06/09 | - | Iznogood Royal (FR) | HURDLE | Auteuil | 1m 6f 200y | Soft | - | 16/1 | 
| 02/10/08 | - | Cayo Julio | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 25/1 | 
| 19/09/08 | - | Edward Rabbit (FR) | HURDLE | Lyon Parilly | 2m 3f 0y | Good to Soft | - | 25/1 | 
| 09/09/08 | - | Cayo Julio | HURDLE | Auteuil | 2m 2f 0y | Soft | - | 20/1 | 
| 25/06/08 | - | Cayo Julio | JUMP | Auteuil | 2m 3f 110y | Soft | - | 16/1 | 
| 10/06/08 | - | Limarauth (FR) | HURDLE | Dieppe | 2m 1f 0y | Soft | - | 40/1 | 
| 19/05/08 | - | Cayo Julio | HURDLE | Auteuil | 2m 3f 110y | Soft | 1 | 66/1 | 
| 30/04/08 | 3/18 | Edward Rabbit (FR) | JUMP | Enghien | 2m 3f 0y | Heavy | - | 16/1 | 
| 16/04/08 | 3/15 | Edward Rabbit (FR) | HURDLE | Auteuil | 2m 2f 0y | Heavy | - | 10/1 | 
| 16/03/08 | - | Cayo Julio | HURDLE | Auteuil | 2m 2f 0y | Heavy | - | - | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable