| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 04/10/25 | 8/11 | Francella | FLAT | San Isidro | 6f 211y | - | - | 12/1 | 
| 27/09/25 | 13/14 | Don Benicio Key | FLAT | San Isidro | 4f 214y | - | - | 40/1 | 
| 27/09/25 | 8/8 | Gran Colon | FLAT | San Isidro | 5f 103y | Sloppy | - | 25/1 | 
| 20/09/25 | 2/8 | Forjado Moon | FLAT | San Isidro | 5f 103y | Sloppy | - | 13/2 | 
| 17/09/25 | 3/8 | Francella | FLAT | San Isidro | 6f 102y | - | - | 13/2 | 
| 05/09/25 | - | Distraccion Fatal | FLAT | San Isidro | 6f 211y | - | - | 40/1 | 
| 03/09/25 | 5/11 | Majority | FLAT | San Isidro | 5f 212y | Good | - | 33/1 | 
| 27/08/25 | 5/12 | Nachito Dancer | FLAT | San Isidro | 7f 210y | - | - | 10/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable