| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 30/10/25 | - | Korfou Leman | Graignes | 1m 5f 92y | Standard | - | 40/1 | |
| 27/09/25 | 6/16 | Inedit Du Pavillon | Enghien | 1m 2f 151y | Standard | - | 12/1 | |
| 20/09/25 | 6/18 | Le Prince Du Ris | Caen | 1m 4f 39y | Standard | - | 66/1 | |
| 01/09/25 | 12/15 | Jacar De La Dives | Vincennes | 1m 5f 92y | Standard | - | 20/1 | |
| 06/08/25 | 7/13 | King Aulnaies | Mauquenchy | 1m 6f 36y | Standard | - | 9/2 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable