| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 26/10/25 | 5/13 | Fashion Girl | FLAT | Maronas | 6f 211y | Fast | - | 3/1 | 
| 24/10/25 | - | Vardenis | FLAT | Las Piedras | 3f 51y | - | - | 7/2 | 
| 19/10/25 | 3/11 | Fashion Girl | FLAT | Maronas | 5f 212y | Fast | - | 7/2 | 
| 19/10/25 | - | Rayo Mcqueen | FLAT | Maronas | 5f 212y | Fast | - | 3/1 | 
| 05/10/25 | 4/12 | La Turca | FLAT | Maronas | 4f 214y | - | - | 6/4 | 
| 13/09/25 | 1/14 | Fashion Girl | FLAT | Las Piedras | 6f 102y | - | - | 4/1 | 
| 31/08/25 | 3/9 | Bonita Demas | FLAT | Maronas | 4f 214y | - | - | 13/2 | 
| 29/08/25 | - | Ricky Tricky | FLAT | Las Piedras | 4f 214y | - | - | 4/1 | 
| 29/08/25 | 3/8 | Rayo Mcqueen | FLAT | Las Piedras | 6f 211y | - | - | 5/1 | 
| 29/08/25 | 2/10 | Another One | FLAT | Las Piedras | 3f 51y | - | - | 2/1 | 
| 24/08/25 | 3/15 | Rayo Mcqueen | FLAT | Maronas | 5f 212y | Fast | - | 11/4 | 
| 24/08/25 | 2/13 | La Turca | FLAT | Maronas | 5f 103y | Fast | - | 11/2 | 
| 21/06/25 | 3/8 | Rayo Mcqueen | FLAT | Maronas | 5f 212y | Fast | - | 11/2 | 
| 15/06/25 | 3/11 | Rayo Mcqueen | FLAT | Maronas | 5f 103y | Sloppy | - | 5/1 | 
| 13/06/25 | 2/7 | La Turca | FLAT | Las Piedras | 3f 51y | Fast | - | 11/2 | 
| 02/05/25 | 4/7 | Squanto | FLAT | Las Piedras | 3f 51y | Fast | - | 8/15 | 
| 26/04/25 | 3/8 | La Turca | FLAT | Las Piedras | 3f 51y | Sloppy | - | 5/1 | 
| 05/04/25 | - | Rayo Mcqueen | FLAT | Maronas | 5f 212y | Fast | - | 5/4 | 
| 30/03/25 | 1/14 | Pocion Magica | FLAT | Maronas | 4f 214y | - | - | - | 
| 30/03/25 | 6/10 | Bonita Demas | FLAT | Maronas | 5f 103y | - | - | - | 
| 09/03/25 | 5/12 | Texas One | FLAT | Maronas | 5f 103y | - | - | 11/10 | 
| 02/03/25 | 2/11 | Rayo Mcqueen | FLAT | Maronas | 6f 102y | - | - | 5/2 | 
| 02/03/25 | 14/14 | Decebalo | FLAT | Maronas | 6f 102y | - | - | 7/2 | 
| 23/02/25 | 2/13 | Rayo Mcqueen | FLAT | Maronas | 5f 212y | Fast | - | 12/1 | 
| 21/02/25 | 3/9 | Decebalo | FLAT | Maronas | 4f 214y | Fast | - | 2/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable