| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 28/06/25 | 1/9 | Long Astride | FLAT | Delaware Park | 1m | Fast | - | 14/1 |
| 26/06/25 | 9/9 | Chief Alpha | FLAT | Delaware Park | 1m 110y | Firm | - | 40/1 |
| 19/06/25 | 10/10 | The Colora Kid | FLAT | Delaware Park | 1m 70y | Good | - | 33/1 |
| 18/06/25 | 1/6 | Stormin Heist | FLAT | Delaware Park | 6f | Fast | - | 13/2 |
| 18/06/25 | 5/5 | Noel's Dream | FLAT | Delaware Park | 1m 110y | - | - | 25/1 |
| 18/06/25 | 9/9 | Code Name Brody | FLAT | Delaware Park | 6f | Fast | - | 33/1 |
| 12/06/25 | 3/6 | Angel Mesa | FLAT | Delaware Park | 5f 110y | Fast | - | 8/1 |
| 12/06/25 | 6/6 | You Kidding Me | FLAT | Delaware Park | 6f | Fast | - | 33/1 |
| 11/06/25 | 4/6 | Spezia's Son | FLAT | Delaware Park | 1m 110y | - | - | 33/1 |
| 11/06/25 | 8/8 | The Colora Kid | FLAT | Delaware Park | 1m | Fast | - | 50/1 |
| 05/06/25 | 7/8 | Big Bolt | FLAT | Delaware Park | 6f | Fast | - | 10/1 |
| 04/06/25 | 4/6 | Heleonortiz | FLAT | Delaware Park | 1m 70y | Fast | - | 16/1 |
| 31/05/25 | 8/9 | Spezia's Son | FLAT | Delaware Park | 1m 70y | - | - | 40/1 |
| 31/05/25 | 7/7 | Chief Alpha | FLAT | Delaware Park | 1m 110y | - | - | 40/1 |
| 31/05/25 | 8/9 | You Kidding Me | FLAT | Delaware Park | 1m 70y | Good | - | 16/1 |
| 28/05/25 | 3/7 | Angel Mesa | FLAT | Delaware Park | 6f | Sloppy | - | 6/1 |
| 24/05/25 | 5/9 | Spezia's Son | FLAT | Delaware Park | 1m 70y | - | - | 25/1 |
| 24/05/25 | 3/7 | Long Astride | FLAT | Delaware Park | 1m | Fast | - | 6/1 |
| 21/05/25 | 5/8 | Sway'sinmydna | FLAT | Delaware Park | 6f | Good | - | 11/2 |
| 21/05/25 | 6/6 | Heleonortiz | FLAT | Delaware Park | 1m | Fast | - | 25/1 |
| 21/05/25 | 4/8 | Durkin's Call | FLAT | Delaware Park | 1m | Fast | - | 10/1 |
| 17/05/25 | 6/6 | Discreet Devil | FLAT | Delaware Park | 6f | Fast | - | 25/1 |
| 09/05/25 | 4/6 | Parlay For Destiny | FLAT | Pimlico | 1m 110y | Good | - | 5/2 |
| 08/05/25 | 1/5 | Bounty Killah | FLAT | Penn National | 6f | Fast | - | 9/4 |
| 08/05/25 | 5/5 | Stella D'amore | FLAT | Penn National | 6f | Fast | - | 10/1 |
| 07/05/25 | 6/6 | Chief Alpha | FLAT | Penn National | 6f | Fast | - | 33/1 |
| 04/05/25 | 5/9 | Long Astride | FLAT | Laurel Park | 1m | Sloppy | - | 8/1 |
| 01/05/25 | 7/7 | Siete Siete Siete | FLAT | Penn National | 6f | Fast | - | 40/1 |
| 20/04/25 | 5/8 | I Wanna Rock | FLAT | Charles Town | 7f | Fast | - | 16/1 |
| 18/04/25 | 1/9 | Baytown Boo Boo | FLAT | Charles Town | 4f 110y | Fast | - | 6/5 |
| 04/04/25 | 4/7 | Yumyum Eat Em Up | FLAT | Laurel Park | 7f | Fast | - | 10/1 |
| 29/03/25 | 2/5 | Bounty Killah | FLAT | Penn National | 6f | Fast | - | 11/4 |
| 28/03/25 | 7/9 | Textpectation | FLAT | Penn National | 1m 70y | Fast | - | 50/1 |
| 28/03/25 | 2/9 | Long Astride | FLAT | Laurel Park | 7f | Fast | - | 8/1 |
| 28/03/25 | 3/7 | I Wanna Rock | FLAT | Charles Town | 1m 110y | Fast | - | 7/1 |
| 23/03/25 | 2/6 | Baytown Boo Boo | FLAT | Charles Town | 4f 110y | Fast | - | 12/1 |
| 22/03/25 | 5/5 | Long Tom | FLAT | Penn National | 1m | Fast | - | 40/1 |
| 21/03/25 | 5/6 | Kestenna | FLAT | Penn National | 1m | Sloppy | - | 20/1 |
| 20/03/25 | 5/6 | Thunder Boss | FLAT | Penn National | 5f | Fast | - | 25/1 |
| 14/03/25 | 7/7 | Tested Positive | FLAT | Penn National | 6f | Fast | - | 25/1 |
| 14/03/25 | 5/6 | Cricket West | FLAT | Penn National | 1m 70y | Fast | - | 25/1 |
| 14/03/25 | 7/7 | Textpectation | FLAT | Penn National | 1m 110y | Fast | - | 40/1 |
| 09/03/25 | 7/7 | Zipsy Rose Lee | FLAT | Charles Town | 6f 110y | Fast | - | 40/1 |
| 08/03/25 | 1/6 | Long Astride | FLAT | Laurel Park | 1m 110y | Fast | - | 11/2 |
| 08/03/25 | 4/9 | I Wanna Rock | FLAT | Charles Town | 7f | Fast | - | 15/2 |
| 08/03/25 | 6/9 | Cantho | FLAT | Charles Town | 4f 110y | Fast | - | 50/1 |
| 08/03/25 | 5/10 | Flight Way | FLAT | Charles Town | 6f 110y | Fast | - | 33/1 |
| 08/03/25 | 6/8 | Minella | FLAT | Charles Town | 4f 110y | Fast | - | 40/1 |
| 07/03/25 | 1/6 | Purecrazigroove | FLAT | Penn National | 6f | Fast | - | 14/1 |
| 02/03/25 | 8/8 | Durkin's Call | FLAT | Laurel Park | 1m 110y | Fast | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable