| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 25/10/25 | 6/10 | Igor | CHASE | Compiegne | 2m 4f 83y | Heavy | - | 6/1 |
| 24/10/25 | 7/16 | Dzarina | FLAT | Clairefontaine | 6f 211y | Heavy | - | 9/2 |
| 12/10/25 | 6/9 | Iron Sacre | CHASE | Auteuil | 2m 5f 191y | Soft | - | 8/1 |
| 20/08/25 | 6/8 | Hernan Cortes | FLAT | La Teste De Buch | 1m 6f 200y | Good to Soft | - | 13/8 |
| 11/08/25 | - | Jan | CHASE | Clairefontaine | 2m 2f 86y | Good to Soft | - | 16/1 |
| 08/08/25 | 6/10 | Gala De Cerisy | FLAT | Clairefontaine | 7f 209y | Good to Soft | - | 40/1 |
| 03/08/25 | 2/12 | Hernan Cortes | FLAT | Le Lion D'angers | 1m 3f 204y | Good to Soft | - | 6/1 |
| 16/07/25 | 1/11 | El Meastro | FLAT | Vichy | 6f 211y | Heavy | - | 4/1 |
| 30/06/25 | 11/13 | Dream In Normandy | FLAT | Cholet | 1m 6f 146y | Good | - | 28/1 |
| 28/06/25 | 1/9 | Get Set | FLAT | Chantilly | 1m 2f 205y | Soft | - | 11/4 |
| 29/05/25 | 3/8 | Speed Des Landes | CHASE | Le Lion D'angers | 2m 6f 81y | Soft | - | 6/1 |
| 18/05/25 | - | Frassati | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 22/1 |
| 23/03/25 | 7/10 | Fenice San Marco | CHASE | Auteuil | 2m 1f 87y | Heavy | - | 25/1 |
| 19/01/25 | 5/16 | Gaheris | FLAT | Pau | 1m 3f 204y | Standard | - | 14/1 |
| 19/01/25 | 3/5 | Gamsoul | CHASE | Pau | 2m 4f 83y | Heavy | - | 13/8 |
| 15/12/24 | 8/11 | Lili Blue | FLAT | Pornichet | 1m 3f 204y | Standard | - | 2/1 |
| 10/12/24 | 6/8 | Nuit Debout | CHASE | Fontainebleau | 2m 6f 190y | Soft to Heavy | - | 8/1 |
| 22/11/24 | 1/4 | Google De Loued | CHASE | Bordeaux Le Bouscat | 2m 2f 195y | Heavy | - | 13/8 |
| 20/11/24 | 5/9 | Nuit Debout | CHASE | Fontainebleau | 2m 6f 190y | Heavy | - | 9/2 |
| 16/11/24 | 3/10 | Ioum Rochelais | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 8/1 |
| 13/11/24 | 8/14 | Molly Weasley | FLAT | Pornichet | 1m 7f 90y | Standard | - | 28/1 |
| 03/11/24 | 2/10 | Centorina | FLAT | Deauville | 1m 1f 97y | Soft | - | 4/1 |
| 03/11/24 | 4/11 | Inca Man | FLAT | Cholet | 1m 1f 97y | Heavy | - | 5/2 |
| 22/10/24 | 1/7 | Dzarina | FLAT | Clairefontaine | 6f 211y | Soft | - | 7/2 |
| 13/10/24 | 8/10 | Mare Sol | CHASE | Auteuil | 2m 5f 191y | Heavy | - | 25/1 |
| 11/10/24 | 5/8 | Yellow Lion | FLAT | Compiegne | 1m 1f 207y | Heavy | - | 11/2 |
| 22/09/24 | 2/6 | Delta Spirit | FLAT | Fontainebleau | 1m 1f 207y | Good to Soft | - | 6/4 |
| 18/09/24 | 1/10 | Delta Spirit | FLAT | Toulouse | 1m 1f 207y | Good to Soft | - | 4/1 |
| 31/08/24 | 2/13 | Toocoolforschool | FLAT | Craon | 7f 209y | Soft | - | 8/1 |
| 09/08/24 | 7/8 | Stormy Spirit | FLAT | Le Lion D'angers | 1m 3f 204y | Soft | - | 4/1 |
| 13/07/24 | 7/13 | Keep Your Head Up | FLAT | Dieppe | 2m 198y | Soft | - | 16/1 |
| 29/06/24 | 1/12 | Get Set | FLAT | Chantilly | 1m 2f 205y | Good | - | 16/1 |
Your favourite horses, jockeys and trainers with My Stable