| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 31/10/25 | 12/12 | Lost In Music | FLAT | Marseille-borely | 1m 208y | Heavy | - | 20/1 |
| 22/10/25 | 1/14 | Golden City | FLAT | Pau | 7f 209y | Standard | - | 28/1 |
| 22/10/25 | 7/14 | Khamalgane | FLAT | Pau | 7f 209y | Standard | - | 4/1 |
| 21/10/25 | 16/16 | Cavani Kaizen | FLAT | Bordeaux Le Bouscat | 1m 3f 204y | Soft | - | 28/1 |
| 18/10/25 | 6/14 | Reve De Vallarsa | FLAT | Marseille-borely | 5f 212y | Soft | - | 7/1 |
| 10/10/25 | 6/12 | Do It For Me | FLAT | Toulouse | 6f 211y | Good to Soft | - | 7/1 |
| 25/09/25 | 2/11 | Reve De Vallarsa | FLAT | La Teste De Buch | 6f 211y | Heavy | - | 5/1 |
| 24/09/25 | 7/12 | Do It For Me | FLAT | Toulouse | 7f 209y | Soft | - | 20/1 |
| 24/09/25 | 11/13 | Golden City | FLAT | Toulouse | 7f 209y | Soft | - | 50/1 |
| 17/09/25 | 5/10 | Gayle | FLAT | Toulouse | 1m 1f 207y | Soft | - | 8/1 |
| 15/09/25 | 8/8 | Prolixe | FLAT | Marseille-borely | 5f 212y | Heavy | - | 25/1 |
| 10/09/25 | 10/13 | Cour Saint Eloi | FLAT | Mont De Marsan | 1m 1f 207y | Heavy | - | 100/1 |
| 10/09/25 | 13/13 | Instruit | FLAT | Mont De Marsan | 5f 212y | Heavy | - | 8/1 |
| 08/09/25 | 12/15 | Rogue Star | FLAT | Bordeaux Le Bouscat | 7f 209y | Soft | - | 50/1 |
| 08/09/25 | 13/16 | Golden City | FLAT | Bordeaux Le Bouscat | 7f 209y | Soft | - | 33/1 |
| 30/08/25 | 9/14 | Golden City | FLAT | Tarbes | 1m 2f 96y | Soft | - | 22/1 |
| 30/08/25 | 3/12 | Gayle | FLAT | Tarbes | 1m 2f 96y | Good to Soft | - | 18/1 |
| 29/08/25 | 4/15 | Do It For Me | FLAT | La Teste De Buch | 7f 209y | Good to Soft | - | 33/1 |
| 19/08/25 | 9/10 | Golden City | FLAT | Dax | 1m 2f 96y | Good | - | 40/1 |
| 23/07/25 | 14/14 | Cavani Kaizen | FLAT | Dax | 1m 3f 95y | Good to Soft | - | 20/1 |
| 19/07/25 | 6/9 | Light L'audrielle | FLAT | La Teste De Buch | 6f 211y | Good | - | 20/1 |
| 19/07/25 | 9/15 | Homme De Valeur | FLAT | La Teste De Buch | 7f 209y | Good | - | 10/1 |
| 19/07/25 | 7/13 | Instruit | FLAT | La Teste De Buch | 5f 102y | Good | - | 6/1 |
| 16/07/25 | 13/15 | Territorio | FLAT | Mont De Marsan | 1m 1f 207y | Good | - | 50/1 |
| 16/07/25 | 10/15 | Cavani Kaizen | FLAT | Mont De Marsan | 1m 1f 207y | Good | - | 13/2 |
| 16/07/25 | 5/13 | Gayle | FLAT | Mont De Marsan | 1m 4f 39y | Good | - | 80/1 |
| 15/07/25 | 4/16 | Reve De Vallarsa | FLAT | Vichy | 6f 211y | Heavy | - | 11/1 |
| 27/06/25 | 2/9 | Reve De Vallarsa | FLAT | La Teste De Buch | 6f 211y | Good to Soft | - | 7/2 |
| 27/06/25 | 10/11 | Gayle | FLAT | La Teste De Buch | 1m 208y | Good to Soft | - | 33/1 |
| 21/06/25 | 4/10 | Homme De Valeur | FLAT | Marseille | 7f 100y | Standard | - | 12/1 |
| 21/06/25 | 2/11 | Cavani Kaizen | FLAT | Marseille | 1m 4f 203y | Standard | - | 11/1 |
| 16/05/25 | 15/16 | Pieter De Hooch | FLAT | La Teste De Buch | 1m 1f 207y | Good to Soft | - | 20/1 |
| 16/05/25 | 2/14 | Instruit | FLAT | La Teste De Buch | 5f 102y | Good to Soft | - | 18/1 |
| 01/05/25 | 9/14 | Stupendous Heart | FLAT | Dax | 1m 2f 96y | Good to Soft | - | 66/1 |
| 01/05/25 | 14/14 | Pieter De Hooch | FLAT | Dax | 1m 3f 95y | Good to Soft | - | 16/1 |
| 29/04/25 | 16/16 | Instruit | FLAT | Bordeaux Le Bouscat | 7f 209y | Soft | - | 50/1 |
| 24/03/25 | 15/16 | Pieter De Hooch | FLAT | Chantilly | 1m 1f 97y | Standard | - | 40/1 |
| 23/03/25 | 10/14 | Instruit | FLAT | Mont De Marsan | 6f 211y | Heavy | - | 25/1 |
| 22/03/25 | 4/5 | Khamalgane | FLAT | Marseille | 7f 100y | Standard | - | 18/1 |
| 22/03/25 | 7/10 | Cavani Kaizen | FLAT | Marseille | 1m 4f 203y | Standard | - | 9/2 |
| 08/02/25 | 5/16 | Cavani Kaizen | FLAT | Deauville | 1m 4f 94y | Standard | - | 22/1 |
| 01/02/25 | 3/15 | Reve De Vallarsa | FLAT | Deauville | 6f 211y | Standard | - | 18/1 |
| 19/01/25 | 7/10 | Rockenvoy | FLAT | Pau | 7f 209y | Standard | - | 12/1 |
| 10/01/25 | 13/14 | Instruit | FLAT | Pau | 7f 209y | Standard | - | 33/1 |
| 10/01/25 | 1/12 | Reve De Vallarsa | FLAT | Pau | 5f 212y | Standard | - | 15/2 |
| 07/12/24 | 3/13 | Cavani Kaizen | FLAT | Marseille | 1m 4f 203y | Standard | - | 10/1 |
| 05/12/24 | 15/15 | Instruit | FLAT | Pau | 7f 209y | Standard | - | 28/1 |
| 05/12/24 | 10/11 | Rishatuto | FLAT | Pau | 7f 209y | Standard | - | 50/1 |
| 19/10/24 | 8/16 | Yssingeaux | FLAT | Pau | 6f 211y | Standard | - | 28/1 |
| 12/09/24 | 9/10 | Cavani Kaizen | FLAT | La Teste De Buch | 1m 3f 204y | Heavy | - | 11/1 |
Your favourite horses, jockeys and trainers with My Stable