| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 18/10/25 | 6/12 | Source Yvette | FLAT | Nancy | 1m 6f 200y | Heavy | - | 20/1 |
| 12/10/25 | 12/14 | Brighton Beach | FLAT | Nancy | 1m 1f 207y | Heavy | - | 50/1 |
| 12/10/25 | 4/11 | Source Yvette | FLAT | Nancy | 1m 6f 200y | Heavy | - | 25/1 |
| 28/09/25 | 11/14 | Lady Luck | FLAT | Amiens | 1m 44y | Good to Soft | - | 16/1 |
| 27/09/25 | 6/13 | Source Yvette | FLAT | Strasbourg | 1m 2f 96y | Heavy | - | 33/1 |
| 27/09/25 | 15/15 | Brighton Beach | FLAT | Strasbourg | 1m 1f 207y | Heavy | - | 50/1 |
| 18/09/25 | 7/10 | Pierre Premier | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 6/1 |
| 28/08/25 | 7/11 | Lady Luck | FLAT | Deauville | 1m 1f 97y | Standard | - | 12/1 |
| 25/08/25 | 5/9 | Kupka | FLAT | Moulins | 6f 211y | Soft | - | 17/2 |
| 06/08/25 | 4/16 | Lady Luck | FLAT | Clairefontaine | 1m 2f 205y | Good to Soft | - | 28/1 |
| 10/07/25 | 6/9 | Lady Luck | FLAT | ParisLongchamp | 7f 209y | Soft | - | 22/1 |
| 07/07/25 | 12/13 | Arry Angels | FLAT | Vittel | 2m 198y | Good to Soft | - | 50/1 |
| 08/06/25 | 8/12 | Maestro Chop | FLAT | Le Lion D'angers | 1m 3f 204y | Soft | - | 10/1 |
| 03/06/25 | 8/16 | Lady Luck | FLAT | Saint-Cloud | 1m 1f 207y | Good | - | 40/1 |
| 30/05/25 | 12/12 | Joukovka | FLAT | Compiegne | 6f 211y | Heavy | - | 28/1 |
| 12/05/25 | 6/11 | Hakaste | FLAT | Chateaubriant | 1m 5f 38y | Very Soft | - | 7/1 |
| 13/04/25 | 6/8 | Matgiwell | FLAT | Lignieres | 1m 7f 199y | Very Soft | - | 9/1 |
| 13/04/25 | 11/12 | Angad | FLAT | Lignieres | 1m 1f 207y | Very Soft | - | 16/1 |
| 08/11/24 | 6/9 | Spinello | FLAT | Deauville | 1m 4f 94y | Standard | - | 6/1 |
| 06/11/24 | 3/9 | Quartzdargent | FLAT | Amiens | 1m 6f 91y | Heavy | - | 7/4 |
| 18/10/24 | 1/9 | Quartzdargent | FLAT | Le Croise-Laroche | 1m 4f 94y | Heavy | - | 11/2 |
| 10/10/24 | 8/11 | Milad | FLAT | Saint-Cloud | 6f 211y | Heavy | - | 20/1 |
| 10/09/24 | 3/6 | Rika De La Vis | FLAT | Nantes | 1m 7f 90y | Soft | - | 8/1 |
| 20/08/24 | 6/9 | Maggiore | FLAT | Deauville | 5f 212y | Good | - | 25/1 |
| 02/08/24 | 1/11 | Milad | FLAT | Vittel | 7f 209y | Soft | - | 6/1 |
| 24/05/24 | 5/16 | Milad | FLAT | Compiegne | 7f 209y | Soft | - | 11/2 |
| 06/05/24 | 2/10 | Milad | FLAT | Saint-Cloud | 7f 209y | Very Soft | - | 10/1 |
| 03/03/24 | 6/11 | Whiland | FLAT | Lyon La Soie | 1m 208y | Standard | - | 17/2 |
| 02/03/24 | 5/9 | Milad | FLAT | Lignieres En Berry | 7f 209y | Soft | - | 7/2 |
| 09/02/24 | 4/10 | Milad | FLAT | Chantilly | 7f 100y | Standard | - | 13/2 |
Your favourite horses, jockeys and trainers with My Stable