| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 05/10/25 | 4/11 | Waitara | FLAT | Strasbourg | 1m 1f 207y | Soft to Heavy | - | 6/1 |
| 05/10/25 | 9/10 | Gemmyo | FLAT | Strasbourg | 1m 1f 207y | Soft to Heavy | - | 16/1 |
| 23/09/25 | 7/11 | Gemmyo | FLAT | Vichy | 1m 3f 204y | Heavy | - | 16/1 |
| 23/09/25 | 5/13 | Waitara | FLAT | Vichy | 1m 3f 204y | Heavy | - | 12/1 |
| 09/09/25 | 7/11 | Waitara | FLAT | Lyon-Parilly | 1m 1f 207y | Very Soft | - | 5/1 |
| 25/07/25 | 1/13 | Waitara | FLAT | Vichy | 1m 3f 204y | Soft | - | 8/1 |
| 20/07/25 | 6/11 | Gemmyo | FLAT | Vittel | 1m 3f 204y | Good to Soft | - | 13/2 |
| 25/06/25 | 6/12 | Gemmyo | FLAT | Strasbourg | 1m 1f 207y | Good to Soft | - | 18/1 |
| 25/06/25 | 14/16 | Waitara | FLAT | Strasbourg | 1m 3f 149y | Good to Soft | - | 7/1 |
| 20/05/25 | 2/16 | Waitara | FLAT | Nancy | 1m 1f 207y | Soft | - | 11/4 |
| 08/05/25 | 1/16 | Waitara | FLAT | Strasbourg | 1m 1f 207y | Soft | - | 11/2 |
| 19/04/25 | 4/10 | Alita | FLAT | Martinique | 7f 209y | Good | - | 10/1 |
| 19/04/25 | 1/12 | Cortez Bank | FLAT | Martinique | 1m 2f 96y | Good | - | 10/11 |
| 19/04/25 | 5/11 | Becquapearl | FLAT | Martinique | 1m 1f 97y | Good | - | 10/1 |
| 28/12/24 | 8/14 | Waitara | FLAT | Deauville | 1m 1f | Standard | - | 16/1 |
| 12/12/24 | 7/16 | Waitara | FLAT | Chantilly | 1m 2f 96y | Standard | - | 20/1 |
| 06/12/24 | 9/14 | Gemmyo | FLAT | Lyon La Soie | 1m 3f 204y | Standard | - | 14/1 |
| 10/11/24 | 6/10 | Polyxo | FLAT | Martinique | 6f 211y | Heavy | - | 9/4 |
| 10/11/24 | 3/10 | Buddy Chop | FLAT | Martinique | 7f 209y | Heavy | - | 3/1 |
| 10/11/24 | 6/11 | La Panthourie | FLAT | Martinique | 1m 1f 97y | Heavy | - | 9/2 |
| 24/08/24 | 3/6 | Buddy Chop | FLAT | Martinique | 6f 211y | Heavy | - | 13/8 |
| 24/08/24 | 5/8 | Polyxo | FLAT | Martinique | 1m 1f 97y | Heavy | - | 2/1 |
| 24/08/24 | 1/10 | Ronnie Rocket | FLAT | Martinique | 1m 1f 97y | Heavy | - | 5/2 |
| 25/02/24 | 3/6 | Kiwi Chope | FLAT | Martinique | 1m 2f 96y | Good | - | 2/1 |
| 25/02/24 | 4/11 | Blue Bayou | FLAT | Martinique | 1m 2f 96y | Good | - | 8/1 |
| 25/02/24 | 6/10 | Forban Du Large | FLAT | Martinique | 6f 211y | Good | - | 2/1 |
| 25/02/24 | 8/8 | Laufe Chop | FLAT | Martinique | 7f 209y | Good | - | 10/3 |
| 19/02/24 | 9/15 | Gemmyo | FLAT | Cagnes-sur-Mer | 1m 1f 207y | Standard | - | 33/1 |
| 29/10/23 | 2/7 | Ronnie Rocket | FLAT | Martinique | 1m 1f 97y | - | - | 11/4 |
| 29/10/23 | 2/9 | Bel Ti Boug | FLAT | Martinique | 6f 211y | - | - | 4/1 |
| 29/10/23 | 1/9 | Artistic Glory | FLAT | Martinique | 6f 211y | - | - | 5/1 |
| 29/10/23 | 2/9 | Wallis Et Futuna | FLAT | Martinique | 6f 211y | - | - | 10/1 |
| 19/03/23 | 3/8 | Lune De France | FLAT | Martinique | 7f 209y | - | - | 9/2 |
| 19/03/23 | 1/10 | Buddy Chop | FLAT | Martinique | 7f 209y | - | - | 15/8 |
| 19/03/23 | 6/11 | Oftenwork | FLAT | Martinique | 1m 2f 96y | - | - | 4/1 |
| 19/03/23 | 10/11 | Joa De Gibraltar | FLAT | Martinique | 7f 209y | - | - | 10/1 |
| 16/10/22 | 6/8 | Harry's Princess | FLAT | Martinique | 1m 1f 97y | Very Soft | - | 7/1 |
| 16/10/22 | 4/13 | Goldivine | FLAT | Martinique | 6f 211y | - | - | 15/2 |
| 16/10/22 | 12/13 | Joa De Gibraltar | FLAT | Martinique | 6f 211y | - | - | 10/1 |
| 16/10/22 | 11/12 | Bint Habissett | FLAT | Martinique | 6f 211y | - | - | 12/1 |
| 22/09/22 | 7/9 | Valcava | FLAT | Lyon-Parilly | 7f 209y | Soft | - | 40/1 |
| 22/09/22 | 9/10 | Power And Grace | FLAT | Lyon-Parilly | 1m 1f 207y | Soft | - | 10/1 |
| 21/05/22 | 1/9 | Power And Grace | FLAT | Lyon-Parilly | 1m 3f 204y | Soft | - | 5/1 |
| 18/05/22 | 13/15 | Notte A Roma | FLAT | Strasbourg | 6f 211y | Good to Soft | - | 18/1 |
| 18/05/22 | 15/15 | Cracker Jack | FLAT | Strasbourg | 1m 1f 207y | Good to Soft | - | 80/1 |
| 18/05/22 | 13/13 | Mary White | FLAT | Strasbourg | 6f 211y | Good to Soft | - | 40/1 |
| 03/05/22 | 3/10 | Power And Grace | FLAT | Nancy | 1m 4f 94y | - | - | 20/1 |
| 03/05/22 | 7/10 | Win Win | FLAT | Nancy | 1m 1f 207y | - | - | 13/2 |
| 11/04/22 | 9/9 | Air Space | FLAT | Nancy | 1m 6f 200y | Heavy | - | 22/1 |
| 11/04/22 | 4/11 | Power And Grace | FLAT | Nancy | 1m 4f 94y | Heavy | - | 28/1 |
Your favourite horses, jockeys and trainers with My Stable