| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 06/04/25 | 2/11 | Cliff Diver | FLAT | Sam Houston Race Park | 1m 110y | Firm | - | 10/1 |
| 06/04/25 | 5/10 | Snowmageddon | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 15/2 |
| 06/04/25 | 7/7 | Jamie Zee | FLAT | Sam Houston Race Park | 6f | Fast | - | 9/1 |
| 06/04/25 | 8/8 | Lexington Diva | FLAT | Sam Houston Race Park | 1m | Firm | - | 25/1 |
| 05/04/25 | 7/11 | Otherbrotherdaryl | FLAT | Sam Houston Race Park | 6f | Sloppy | - | 33/1 |
| 05/04/25 | 2/9 | Kinky Moon | FLAT | Sam Houston Race Park | 1m | Sloppy | - | 11/4 |
| 05/04/25 | 8/8 | Third Street | FLAT | Sam Houston Race Park | 7f | Sloppy | - | 20/1 |
| 05/04/25 | 7/11 | La Ronalda Y G | FLAT | Sam Houston Race Park | 5f | Firm | - | 50/1 |
| 05/04/25 | 4/7 | Soul Sacrifice | FLAT | Sam Houston Race Park | 6f 110y | Fast | - | 14/1 |
| 05/04/25 | 7/12 | Drinks At The Club | FLAT | Sam Houston Race Park | 1m | Firm | - | 10/1 |
| 05/04/25 | 4/10 | Affectionto Autism | FLAT | Sam Houston Race Park | 6f | Fast | - | 20/1 |
| 30/03/25 | 7/8 | Hurryandgetready | FLAT | Sam Houston Race Park | 1m | Firm | - | 20/1 |
| 30/03/25 | 1/6 | Angel In The Air | FLAT | Sam Houston Race Park | 1m | Fast | - | 9/2 |
| 29/03/25 | 4/9 | Trade Traveler | FLAT | Sam Houston Race Park | 1m | Firm | - | 14/1 |
| 29/03/25 | 8/8 | First Class Girl | FLAT | Sam Houston Race Park | 1m | Good | - | 50/1 |
| 29/03/25 | 2/8 | Dutton Street Girl | FLAT | Sam Houston Race Park | 1m | Firm | - | 5/1 |
| 29/03/25 | 6/6 | Texas Lone Star | FLAT | Sam Houston Race Park | 6f | Good | - | 20/1 |
| 29/03/25 | 4/10 | Imma Going To Win | FLAT | Sam Houston Race Park | 5f 110y | Sloppy | - | 25/1 |
| 29/03/25 | 2/8 | Beggin For Trouble | FLAT | Sam Houston Race Park | 1m | - | - | 16/1 |
| 29/03/25 | 4/4 | Imperial Hornet | FLAT | Sam Houston Race Park | 6f 110y | Sloppy | - | 6/1 |
| 23/03/25 | 5/10 | First Cape | FLAT | Sam Houston Race Park | 6f | Fast | - | 25/1 |
| 23/03/25 | 2/10 | Kause I'm Devine | FLAT | Sam Houston Race Park | 1m | Firm | - | 6/1 |
| 22/03/25 | 9/10 | Texas Red Bel | FLAT | Sam Houston Race Park | 6f | Fast | - | 14/1 |
| 22/03/25 | 6/6 | Too Cold At Home | FLAT | Sam Houston Race Park | 1m | Fast | - | 33/1 |
| 22/03/25 | 5/7 | Kinky Moon | FLAT | Sam Houston Race Park | 1m 1f | Firm | - | 20/1 |
| 22/03/25 | 3/6 | Pebbles B Awesome | FLAT | Sam Houston Race Park | 6f | Fast | - | 5/1 |
| 22/03/25 | 10/10 | Kentucky Dreamin | FLAT | Sam Houston Race Park | 1m 1f | Firm | - | 25/1 |
| 22/03/25 | 5/8 | Trade Traveler | FLAT | Sam Houston Race Park | 1m | Fast | - | 33/1 |
| 16/03/25 | 6/9 | Billy Dixon | FLAT | Sam Houston Race Park | 1m | Firm | - | 10/1 |
| 15/03/25 | 2/7 | Third Street | FLAT | Sam Houston Race Park | 6f 110y | Fast | - | 5/1 |
| 15/03/25 | 6/7 | Angel In The Air | FLAT | Sam Houston Race Park | 6f | Fast | - | 25/1 |
| 15/03/25 | 3/8 | Double Gem | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 20/1 |
| 15/03/25 | 5/7 | Work Zone | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 10/1 |
| 15/03/25 | 12/13 | Mola Mia | FLAT | Sam Houston Race Park | 7f | Fast | - | 40/1 |
| 15/03/25 | 5/8 | Kangaroo Coast | FLAT | Sam Houston Race Park | 6f | Fast | - | 25/1 |
| 15/03/25 | 6/7 | Snowmageddon | FLAT | Sam Houston Race Park | 6f | Fast | - | 10/1 |
| 09/03/25 | 8/9 | Come On Sing | FLAT | Sam Houston Race Park | 5f | Firm | - | 100/1 |
| 08/03/25 | 10/11 | Travel Guru | FLAT | Sam Houston Race Park | 1m 70y | Fast | - | 33/1 |
| 08/03/25 | 4/6 | Otherbrotherdaryl | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 66/1 |
| 08/03/25 | 4/8 | Kinky Moon | FLAT | Sam Houston Race Park | 5f | Firm | - | 10/1 |
| 08/03/25 | - | San Mateo Kat | FLAT | Sam Houston Race Park | 1m 110y | Firm | - | 20/1 |
| 08/03/25 | 5/8 | Its My Money Too | FLAT | Sam Houston Race Park | 7f | Fast | - | 20/1 |
| 08/03/25 | 9/9 | Texas Lone Star | FLAT | Sam Houston Race Park | 5f 110y | Fast | - | 20/1 |
| 08/03/25 | 7/12 | Affectionto Autism | FLAT | Sam Houston Race Park | 7f | Fast | - | 16/1 |
| 08/03/25 | 8/9 | Wrinkle Road | FLAT | Sam Houston Race Park | 1m | Firm | - | 14/1 |
| 02/03/25 | 10/10 | First Cape | FLAT | Sam Houston Race Park | 1m | Fast | - | 25/1 |
| 02/03/25 | 9/9 | Thunder Road | FLAT | Sam Houston Race Park | 1m 70y | Fast | - | 50/1 |
| 02/03/25 | 8/9 | Tap To Connect | FLAT | Sam Houston Race Park | 1m | Fast | - | 4/1 |
| 02/03/25 | 3/8 | Kause I'm Devine | FLAT | Sam Houston Race Park | 1m 110y | Firm | - | 9/1 |
| 02/03/25 | 5/8 | Trade Traveler | FLAT | Sam Houston Race Park | 5f | Fast | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable