| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 06/09/25 | 13/15 | Mouda | FLAT | Craon | 7f 209y | Good to Soft | - | 33/1 |
| 09/08/25 | 3/12 | Serquigny | FLAT | Deauville | 6f 211y | Good to Soft | - | 22/1 |
| 12/07/25 | 10/12 | Ladybird Du Fenoir | FLAT | Dieppe | 2m 198y | Soft | - | 66/1 |
| 30/06/25 | 1/13 | Brave Evan | FLAT | Cholet | 1m 6f 146y | Good | - | 20/1 |
| 23/02/25 | 7/10 | Happy Again | FLAT | Cagnes-sur-Mer | 7f 100y | Soft | - | 9/1 |
| 15/12/24 | 11/11 | L'hirondelle | FLAT | Pornichet | 1m 3f 204y | Standard | - | 50/1 |
| 14/12/24 | 3/16 | Wukolina | FLAT | Deauville | 2m 198y | Standard | - | 6/1 |
| 16/11/24 | 8/9 | Creme Chantilly | FLAT | Le Croise-Laroche | 1m 4f 94y | Heavy | - | 28/1 |
| 08/11/24 | 1/8 | Wukolina | FLAT | Lyon-Parilly | 1m 7f 144y | Heavy | - | 6/1 |
| 19/08/24 | 4/8 | Wukolina | FLAT | Vichy | 1m 1f 207y | Good to Soft | - | 8/1 |
| 17/07/24 | 5/10 | Wukolina | FLAT | Vichy | 1m 1f 207y | Good to Soft | - | 33/1 |
| 13/04/24 | 7/10 | Inca Man | FLAT | Fontainebleau | 1m 1f 207y | Very Soft | - | 7/2 |
| 10/03/24 | 2/9 | Inca Man | FLAT | Compiegne | 1m 208y | Heavy | - | 11/2 |
| 10/12/23 | 2/10 | Inca Man | FLAT | Pornichet | 1m 3f 204y | Standard | - | 33/1 |
| 21/08/23 | 6/6 | Explore The Shore | FLAT | Vichy | 1m 1f 207y | Good | - | 40/1 |
| 03/08/23 | 7/7 | Rue De Volga | FLAT | Deauville | 1m 1f 207y | Heavy | - | 40/1 |
Your favourite horses, jockeys and trainers with My Stable