| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 29/10/25 | 4/7 | Amiguito Besuquero | FLAT | San Isidro | 5f 103y | - | - | 12/1 | 
| 14/05/25 | 7/8 | El Provocador | FLAT | San Isidro | 5f 212y | Fast | - | 14/1 | 
| 03/12/23 | 11/11 | El Tigre | FLAT | San Isidro | 5f 212y | Soft | - | 25/1 | 
| 21/06/23 | 3/11 | Charito Azulena | FLAT | San Isidro | 7f 210y | Fast | - | 20/1 | 
| 29/03/23 | 5/9 | Tenerume | FLAT | San Isidro | 5f 103y | Fast | - | 14/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable