| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 18/03/25 | 4/7 | Leon Gallardo | FLAT | San Isidro | 7f 210y | Fast | - | 9/1 | 
| 21/02/25 | 2/8 | Teba | FLAT | San Isidro | 4f 214y | Firm | - | 5/2 | 
| 22/11/23 | - | Distinguido John | FLAT | San Isidro | 6f 211y | Fast | - | 33/1 | 
| 22/11/23 | 9/9 | Senor Bartolo | FLAT | San Isidro | 5f 103y | Fast | - | 25/1 | 
| 31/05/23 | 4/11 | Q'linda Boby | FLAT | San Isidro | 5f 212y | Fast | - | 14/1 | 
| 29/03/23 | 7/9 | Roman Style | FLAT | San Isidro | 5f 103y | Fast | - | 9/1 | 
| 29/03/23 | 5/9 | Capo Sureno | FLAT | San Isidro | 5f 103y | Fast | - | 20/1 | 
| 26/03/23 | 6/9 | Emma Girl | FLAT | San Isidro | 5f 103y | Fast | - | 20/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable