| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 18/09/25 | 3/10 | Reina Candela | FLAT | San Isidro | 5f 212y | - | - | 5/1 | 
| 22/09/24 | 9/11 | Irion | FLAT | San Isidro | 1m 1f 208y | Firm | - | 33/1 | 
| 01/03/24 | 5/7 | Declarando | FLAT | San Isidro | 6f 211y | - | - | 6/1 | 
| 17/01/24 | - | Bella Patricia | FLAT | San Isidro | 6f 211y | Fast | - | 20/1 | 
| 17/01/24 | 9/9 | Golden Incurable | FLAT | San Isidro | 6f 211y | Fast | - | 13/2 | 
| 29/11/23 | 4/8 | Ya Li | FLAT | San Isidro | 5f 212y | Fast | - | 7/1 | 
| 01/03/23 | 7/11 | Vedette's Zamba | FLAT | San Isidro | 5f 212y | Fast | - | 33/1 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable