| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 15/10/25 | - | Kind Of Mix | CHASE | Nantes | 2m 2f 195y | Soft | - | 20/1 |
| 15/10/25 | 1/9 | Litchi Roque | HURDLE | Nantes | 2m 1f 87y | Soft | - | 15/2 |
| 13/10/25 | 8/12 | Klass Affair | HURDLE | Fontainebleau | 2m 1f 142y | Soft | - | 20/1 |
| 13/10/25 | 7/10 | Free Lord D'anjou | HURDLE | Fontainebleau | 2m 4f 193y | Soft | - | 28/1 |
| 06/10/25 | 11/15 | Tiyanada | FLAT | Le Mans | 1m 1f 152y | Soft | - | 66/1 |
| 02/10/25 | 6/9 | Kfe Kreol | CHASE | Compiegne | 2m 3f 85y | Heavy | - | 50/1 |
| 01/10/25 | 5/7 | Eagle Du Lemo | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 10/1 |
| 29/09/25 | 6/16 | Canzonissima | FLAT | Craon | 1m 6f 200y | Heavy | - | 80/1 |
| 28/09/25 | 9/10 | Kind Of Mix | CHASE | Craon | 2m 4f 83y | Very Soft | - | 20/1 |
| 23/09/25 | - | Klampenborg | CHASE | Auteuil | 2m 1f 196y | Very Soft | - | 18/1 |
| 20/09/25 | 9/10 | Zephyr Song | FLAT | Le Lion D'angers | 1m 3f 204y | Soft | - | 50/1 |
| 11/09/25 | 5/13 | April Flower | HURDLE | Angers | 2m 198y | Good to Soft | - | 25/1 |
| 10/09/25 | 8/12 | Follow To Follow | CHASE | Compiegne | 2m 3f 30y | Soft | - | 14/1 |
| 10/09/25 | 7/10 | Mer Du Large | HURDLE | Compiegne | 2m 198y | Soft | - | 12/1 |
| 10/09/25 | 5/9 | Eagle Du Lemo | HURDLE | Compiegne | 2m 1f 196y | Soft | - | 28/1 |
| 09/09/25 | 16/17 | Pas De Quartier | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 28/1 |
| 09/09/25 | 14/18 | Raffles Liaison | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 40/1 |
| 09/09/25 | 5/7 | Kfe Kreol | CHASE | Auteuil | 2m 2f 86y | Very Soft | - | 50/1 |
| 06/09/25 | 8/16 | Mon Eminente Star | FLAT | Craon | 1m 6f 200y | Good to Soft | - | 15/2 |
| 02/09/25 | 9/10 | Tiyanada | FLAT | Saint-Cloud | 1m 3f 204y | Heavy | - | 66/1 |
| 27/08/25 | 9/12 | April Flower | HURDLE | Clairefontaine | 2m 198y | Very Soft | - | 50/1 |
| 21/08/25 | - | Universal Wind | HURDLE | Chateaubriant | 2m 2f 195y | Soft | - | 20/1 |
| 07/08/25 | 2/12 | Mer Du Large | HURDLE | Les Sables | 2m 1f 32y | Good to Soft | - | 33/1 |
| 06/08/25 | 8/15 | Tender Moment | FLAT | Clairefontaine | 1m 2f 205y | Good to Soft | - | 40/1 |
| 03/08/25 | 5/12 | Brigadin | FLAT | Le Lion D'angers | 1m 6f 200y | Good to Soft | - | 11/1 |
| 01/08/25 | 7/9 | Nehiat | HURDLE | Saint-Malo | 1m 7f 199y | Soft | - | 33/1 |
| 28/07/25 | 6/16 | Raf Tavel | HURDLE | Clairefontaine | 2m 3f 85y | Heavy | - | 22/1 |
| 10/07/25 | 5/13 | Maestral | FLAT | ParisLongchamp | 1m 2f 96y | Soft | - | 25/1 |
| 04/07/25 | 4/5 | Tender Moment | FLAT | Saint-Cloud | 1m 3f 204y | Good to Soft | - | 28/1 |
| 30/06/25 | 7/14 | Secret Desfandraux | HURDLE | Clairefontaine | 2m 1f 196y | Heavy | - | 11/1 |
| 30/06/25 | 3/7 | Loyd D'erable | CHASE | Clairefontaine | 2m 2f 86y | Heavy | - | 7/1 |
| 12/06/25 | - | Bazyf | HURDLE | Dieppe | 2m 2f 195y | Soft | - | 66/1 |
| 31/05/25 | 5/13 | King Of Run | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 9/1 |
| 27/05/25 | 5/13 | Secret Desfandraux | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 25/1 |
| 24/05/25 | 10/13 | Tender Moment | FLAT | Dieppe | 1m 208y | Heavy | - | 25/1 |
| 18/05/25 | 11/18 | Prince Jelois | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 20/1 |
| 18/05/25 | 9/18 | King Of Run | HURDLE | Auteuil | 2m 3f 85y | Heavy | - | 9/2 |
| 08/05/25 | 9/16 | Prince Jelois | HURDLE | Auteuil | 2m 1f 196y | Very Soft | - | 16/1 |
| 01/05/25 | 4/14 | Lovely Laura | HURDLE | Dieppe | 2m 2f 195y | Good to Soft | - | 28/1 |
| 01/05/25 | 7/15 | Birch Blue | HURDLE | Dieppe | 1m 7f 199y | Good to Soft | - | 40/1 |
| 26/04/25 | 13/17 | Kaolin Du Fenoir | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 33/1 |
| 26/04/25 | 2/18 | King Of Run | HURDLE | Auteuil | 2m 1f 196y | Heavy | - | 8/1 |
| 15/04/25 | 3/15 | King Of Run | HURDLE | Auteuil | 2m 1f 196y | Soft | - | 14/1 |
| 24/03/25 | 11/15 | Polo Dancer | CHASE | Compiegne | 2m 3f 85y | Heavy | - | 18/1 |
| 15/03/25 | 15/16 | Ruby Rose | FLAT | Senonnes-Pouance | 1m 3f 95y | Heavy | - | 28/1 |
| 19/01/25 | 9/15 | Senador | HURDLE | Pau | 2m 1f 87y | Heavy | - | 22/1 |
| 29/12/24 | 7/14 | Demon Vert | CHASE | Pau | 2m 2f 86y | Standard | - | 11/2 |
| 01/12/24 | - | Tree Bar | CHASE | Craon | 2m 3f 30y | Soft to Heavy | - | 11/2 |
| 01/12/24 | 4/9 | Lucky D'olva | FLAT | Craon | 1m 3f 204y | Soft to Heavy | - | 16/1 |
| 20/11/24 | 3/4 | Demon Vert | CHASE | Fontainebleau | 2m 1f 196y | Heavy | - | 3/10 |
Your favourite horses, jockeys and trainers with My Stable