| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 01/03/25 | 12/13 | Blanc De Blanc | FLAT | Pornichet | 1m 99y | Standard | - | 50/1 |
| 30/11/24 | 12/12 | The West | FLAT | Pornichet | 1m 2f 96y | Standard | - | 33/1 |
| 31/08/24 | 13/16 | Ippling | FLAT | Craon | 1m 3f 204y | Soft | - | 25/1 |
| 04/08/24 | 8/9 | Crasy Day | FLAT | Le Lion D'angers | 1m 6f 200y | Soft | - | 18/1 |
| 03/02/24 | 13/13 | Lutenyl De Yell | FLAT | Machecoul | 1m 6f 146y | Heavy | - | 28/1 |
| 22/12/23 | 11/15 | Dream Devil | FLAT | Chantilly | 1m 6f 200y | - | - | 80/1 |
| 08/12/23 | 13/13 | Aleria | FLAT | Pornichet | 1m 3f 204y | Standard | - | 25/1 |
| 16/11/23 | 13/15 | Dream Devil | FLAT | Pornichet | 1m 7f 90y | Standard | - | 33/1 |
| 14/10/23 | 12/12 | Aleria | FLAT | Les Sables | 2m 198y | Good | - | 25/1 |
| 27/05/23 | 11/16 | Volynka | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Good | - | 40/1 |
| 27/05/23 | 11/12 | Barsham | FLAT | Bordeaux Le Bouscat | 1m 3f 204y | Good | - | 40/1 |
| 24/03/23 | 6/14 | Aleria | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 11/2 |
| 24/03/23 | 12/14 | Cat Mary | FLAT | Le Croise-Laroche | 1m 4f 94y | Soft | - | 14/1 |
| 22/03/23 | 8/8 | Barsham | FLAT | Pornichet | 1m 3f 204y | Good | - | 33/1 |
| 22/03/23 | 11/14 | Shamsoun | FLAT | Pornichet | 1m 99y | Good | - | 80/1 |
| 18/03/23 | 13/16 | Shamsoun | FLAT | Saint-Cloud | 6f 211y | Very Soft | - | 66/1 |
| 18/03/23 | 11/15 | Bokra Fil Mishmish | FLAT | Saint-Cloud | 1m 1f 207y | Very Soft | - | 16/1 |
| 05/03/23 | 9/14 | Bokra Fil Mishmish | FLAT | Pornichet | 1m 3f 204y | Good | - | 40/1 |
| 20/02/23 | 14/14 | Touching My Dream | FLAT | Pornichet | 1m 3f 204y | Standard | - | 33/1 |
| 04/02/23 | 14/14 | Lorenza | FLAT | Deauville | 1m 1f 97y | Good | - | 40/1 |
| 18/12/22 | 10/16 | Castille | FLAT | Pornichet | 1m 99y | - | - | 25/1 |
| 18/12/22 | 14/15 | Volynka | FLAT | Pornichet | 1m 99y | - | - | 50/1 |
| 08/12/22 | 11/16 | Um Elnadim | FLAT | Pornichet | 1m 3f 204y | Standard | - | 40/1 |
| 12/11/22 | 11/13 | Aleria | FLAT | Amiens | 1m 6f 91y | Heavy | - | 16/1 |
| 06/11/22 | 7/16 | Paint Island | FLAT | Deauville | 1m 1f 97y | Standard | - | 14/1 |
| 21/10/22 | 15/18 | Um Elnadim | FLAT | Clairefontaine | 1m 2f 205y | Very Soft | - | 25/1 |
| 19/10/22 | 6/14 | Paint Island | FLAT | Deauville | 1m 1f 97y | Standard | - | 16/1 |
| 04/10/22 | 6/14 | Paint Island | FLAT | Cholet | 1m 2f 96y | Soft | - | 10/1 |
Your favourite horses, jockeys and trainers with My Stable