| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 28/10/25 | - | Legato | Vincennes | 1m 5f 92y | Standard | - | 33/1 | |
| 24/10/25 | 13/16 | Alberi | FLAT | Clairefontaine | 6f 211y | Heavy | - | 11/1 |
| 24/10/25 | 1/9 | Jizuke Jiel | Strasbourg | 1m 5f 202y | Standard | - | 5/6 | |
| 18/10/25 | 1/11 | Jilanza Du Moulin | Enghien | 1m 3f 40y | Standard | - | 7/4 | |
| 17/10/25 | 7/10 | Missy De Jiel | Vincennes | 1m 5f 92y | Standard | - | 9/4 | |
| 15/10/25 | 1/16 | Millenium Jiel | Cabourg | 1m 5f 147y | Standard | - | 8/1 | |
| 15/10/25 | - | Kalie Choum | Cabourg | 1m 5f 147y | Standard | - | 12/1 | |
| 14/10/25 | 9/9 | Jonquillete Crepin | Vincennes | 1m 5f 92y | Standard | - | 33/1 | |
| 13/10/25 | - | Heros De Choisel | Enghien | 1m 6f 64y | Standard | - | 2/1 | |
| 11/10/25 | 2/8 | Ikuro Jiel | Caen | 1m 4f 39y | Standard | - | 22/1 | |
| 10/10/25 | 2/11 | Impulse Julry | Marseille-borely | 1m 6f 200y | Standard | - | 3/1 | |
| 08/10/25 | 8/15 | Devil Op | Enghien | 1m 6f 64y | Standard | - | 50/1 | |
| 06/10/25 | 12/12 | Golo Kante | Enghien | 1m 6f 64y | Standard | - | 11/4 | |
| 06/10/25 | - | Lovi Cadence | Enghien | 1m 6f 64y | Standard | - | 50/1 | |
| 04/10/25 | - | Kalie Choum | Laval | 1m 6f 36y | Standard | - | 9/1 | |
| 04/10/25 | 1/11 | Imhotep Madrik | Cabourg | 1m 5f 147y | Standard | - | 15/8 | |
| 02/10/25 | - | Jedi | Cabourg | 1m 5f 147y | Standard | - | 11/8 | |
| 30/09/25 | - | Marguerite | Vincennes | 1m 2f 205y | Standard | - | 40/1 | |
| 30/09/25 | 10/14 | Jackpot Des Bordes | Vincennes | 1m 6f 36y | Standard | - | 12/1 | |
| 29/09/25 | 1/13 | Heros De Choisel | Enghien | 1m 6f 64y | Standard | - | 5/2 | |
| 27/09/25 | - | Legato | Enghien | 1m 6f 64y | Standard | - | 50/1 | |
| 26/09/25 | - | Milord Du Cojeul | Vincennes | 1m 2f 205y | Standard | - | 10/1 | |
| 26/09/25 | 3/10 | Kalista Jiel | Vincennes | 1m 5f 92y | Standard | - | 18/1 | |
| 24/09/25 | 6/7 | Ikuro Jiel | Lisieux | 1m 5f 120y | Standard | - | 18/1 | |
| 23/09/25 | - | Kentucky First | Vincennes | 1m 5f 92y | Standard | - | 3/1 | |
| 21/09/25 | - | Missy De Jiel | Vincennes | 1m 5f 92y | Standard | - | 6/1 | |
| 18/09/25 | 8/11 | In Love De Jiel | Vincennes | 1m 6f 36y | Standard | - | 11/2 | |
| 18/09/25 | - | La Sol Fa | Vincennes | 1m 5f 92y | Standard | - | 66/1 | |
| 17/09/25 | 1/12 | Impulse Julry | Lyon-Parilly | 1m 6f 36y | Standard | - | 8/1 | |
| 13/09/25 | 1/9 | Jizuke Jiel | Vichy | 1m 6f 146y | Standard | - | 8/15 | |
| 12/09/25 | 5/16 | Kurosio Des Loves | Chartres | 1m 5f 202y | Standard | - | 7/1 | |
| 11/09/25 | - | Legato | Mauquenchy | 1m 6f 36y | Standard | - | 12/1 | |
| 09/09/25 | - | Marguerite | Vincennes | 1m 2f 178y | Standard | - | 66/1 | |
| 06/09/25 | 3/15 | Alberi | FLAT | Craon | 7f 209y | Good to Soft | - | 7/1 |
| 06/09/25 | 6/11 | Hiver D'authise | Vincennes | 1m 2f 178y | Standard | - | 50/1 | |
| 05/09/25 | - | Issia De Charly | Vincennes | 1m 2f 205y | Standard | - | 14/1 | |
| 04/09/25 | - | Malicia Jiel | Caen | 1m 4f 39y | Standard | - | 14/1 | |
| 03/09/25 | 8/12 | Manhattan Jiel | La Capelle | 1m 5f 147y | Standard | - | 33/1 | |
| 02/09/25 | 1/10 | Missy De Jiel | Vincennes | 1m 5f 92y | Standard | - | 4/1 | |
| 01/09/25 | 13/15 | Kalista Jiel | Vincennes | 1m 5f 92y | Standard | - | 10/1 | |
| 28/08/25 | 2/9 | Jizuke Jiel | Strasbourg | 1m 5f 202y | Standard | - | 17/2 | |
| 09/08/25 | 5/10 | Jarka De Beylev | Argentan | 1m 6f 64y | Standard | - | 33/1 | |
| 09/08/25 | - | Hana D'occagnes | Enghien | 1m 6f 64y | Standard | - | 7/2 | |
| 08/08/25 | - | Karma Light | Cabourg | 1m 5f 147y | Standard | - | 14/1 | |
| 07/08/25 | - | Maxou Amax | Enghien | 1m 6f 64y | - | - | 33/1 | |
| 05/08/25 | 1/14 | Missy De Jiel | Cabourg | 1m 5f 147y | Standard | - | 11/2 | |
| 05/08/25 | 6/14 | Korina De Beylev | Cabourg | 1m 5f 147y | Standard | - | 17/2 | |
| 05/08/25 | 8/14 | Granit Du Mont | Cabourg | 1m 5f 120y | Standard | - | 25/1 | |
| 03/08/25 | 4/12 | What A Fair Foot | FLAT | Le Lion D'angers | 1m 3f 204y | Good to Soft | - | 14/1 |
| 03/08/25 | 4/11 | Hotkatissime | Enghien | 1m 3f 40y | Standard | - | 22/1 |
Your favourite horses, jockeys and trainers with My Stable