| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price | 
|---|---|---|---|---|---|---|---|---|
| 19/04/16 | 5/6 | Vic Tories | FLAT | Sunland Park | 1m 0f 0y | - | - | 6/1 | 
| 29/11/15 | 8/9 | Tommy Jo | FLAT | Zia Park | 0m 5f 110y | - | - | 30/1 | 
| 09/11/15 | 6/9 | Hank N Lefty Who | FLAT | Zia Park | 1m 0f 0y | - | - | 7/2 | 
| 09/11/15 | 4/11 | Frivoli (USA) | FLAT | Zia Park | 0m 6f 0y | - | - | 7/2 | 
| 20/10/15 | 4/10 | Hank N Lefty Who | FLAT | Zia Park | 1m 0f 0y | - | - | 10/1 | 
| 18/10/15 | 8/11 | Frivoli (USA) | FLAT | Zia Park | 0m 5f 110y | - | - | 6/1 | 
| 06/10/15 | 7/7 | Don'tjackwithjill (USA) | FLAT | Zia Park | 0m 5f 0y | - | - | 15/1 | 
| 26/09/15 | 3/8 | Frivoli (USA) | FLAT | Zia Park | 0m 4f 110y | - | - | 9/2 | 
| 31/05/15 | 4/7 | G M Up N Atom (USA) | FLAT | Albuquerque | 1m 0f 0y | - | - | 12/1 | 
| 31/05/15 | 6/6 | Warneduaboutdixie (USA) | FLAT | Albuquerque | 1m 0f 0y | - | - | 7/2 | 
| 22/05/15 | 4/7 | War Signal | FLAT | Albuquerque | 1m 0f 0y | - | - | 5/1 | 
| 27/03/15 | 8/12 | Tommy Jo (USA) | FLAT | Sunland Park | 0m 5f 110y | - | - | 374/5 | 
 Your favourite horses, jockeys and trainers with My Stable
Your favourite horses, jockeys and trainers with My Stable