| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 21/10/25 | 14/14 | God Save The Queen | FLAT | Clairefontaine | 1m 6f 91y | Soft | - | 20/1 |
| 11/08/25 | - | Krazy Gege | CHASE | Clairefontaine | 2m 2f 86y | Good to Soft | - | 9/1 |
| 28/06/25 | 5/10 | Black Lives Matter | FLAT | Chantilly | 7f 209y | Soft | - | 12/1 |
| 01/06/25 | 7/12 | Black Lives Matter | FLAT | Chantilly | 5f 212y | Good to Soft | - | 8/1 |
| 18/05/25 | 5/5 | Acotango | FLAT | Le Croise-Laroche | 1m 4f 94y | Good | - | 80/1 |
| 10/05/25 | 7/10 | Rivoli | FLAT | Compiegne | 1m 208y | Good to Soft | - | 15/2 |
| 21/04/25 | 2/8 | Black Lives Matter | FLAT | Fontainebleau | 5f 212y | Good to Soft | - | 6/1 |
| 27/11/24 | 4/13 | Screen Shot | FLAT | Deauville | 1m 1f 97y | Standard | - | 11/2 |
| 25/10/24 | 7/16 | Caniar De Luxe | FLAT | Clairefontaine | 1m 6f 91y | Heavy | - | 10/1 |
| 18/10/24 | 1/8 | Marzouk | FLAT | Le Croise-Laroche | 1m 208y | Heavy | - | 2/1 |
| 22/09/24 | 7/11 | Manssourio | FLAT | Craon | 1m 6f 200y | Very Soft | - | 66/1 |
| 03/08/24 | 7/10 | Pangaea | FLAT | Deauville | 1m 1f 97y | Standard | - | 13/2 |
| 02/08/24 | 3/9 | Black Lives Matter | FLAT | Clairefontaine | 7f 209y | Good | - | 15/2 |
| 13/07/24 | 4/7 | Screen Shot | FLAT | ParisLongchamp | 1m 3f 204y | Soft | - | 18/1 |
| 30/06/24 | 3/9 | Screen Shot | FLAT | Saint-Cloud | 1m 7f 90y | Good to Soft | - | 5/1 |
| 29/06/24 | 5/12 | City Of Hope | FLAT | Chantilly | 7f 209y | Good | - | 9/2 |
| 02/06/24 | 8/12 | Black Lives Matter | FLAT | Chantilly | 5f 212y | Very Soft | - | 11/1 |
| 19/05/24 | 1/9 | Zelzefyr | FLAT | Le Croise-Laroche | 1m 208y | Good to Soft | - | 9/2 |
| 09/05/24 | 8/9 | Screen Shot | FLAT | Lyon-Parilly | 1m 1f 207y | Heavy | - | 15/2 |
| 01/05/24 | 9/9 | Baron Palatchi | FLAT | Saint-Cloud | 1m 2f 96y | Soft | - | 25/1 |
| 11/02/24 | 1/10 | Raggio Bianco | FLAT | Cagnes-sur-Mer | 1m 3f 204y | Standard | - | 8/1 |
| 15/11/23 | 1/12 | Mac La Tambouille | FLAT | Deauville | 2m 198y | Standard | - | 4/1 |
| 28/10/23 | 7/15 | Bob La Bidouille | FLAT | Le Croise-Laroche | 1m 4f 94y | - | - | 8/1 |
| 13/10/23 | 1/7 | Asphodele Mia | FLAT | Compiegne | 1m 208y | Good to Soft | - | 5/2 |
| 12/10/23 | 11/14 | Le Comte De Frou | FLAT | Curragh | 1m 2f | Soft to Heavy | - | 25/1 |
| 26/10/22 | 6/14 | So Easy Way | FLAT | Curragh | 1m 4f | Soft to Heavy | - | 66/1 |
| 20/09/22 | 6/7 | Masvingo | FLAT | Evreux | 1m 4f 94y | Good to Soft | - | 7/2 |
| 02/07/22 | 5/9 | Raggio Bianco | FLAT | Chantilly | 7f 209y | Good to Soft | - | 10/1 |
| 27/10/21 | 6/17 | Kea | FLAT | Chantilly | 1m 1f 97y | Standard | - | 8/1 |
| 06/08/21 | 8/11 | Rhodafrost | FLAT | Clairefontaine | 1m 208y | Soft | - | 16/1 |
| 03/07/21 | 2/15 | Raggio Bianco | FLAT | Chantilly | 7f 209y | Heavy | - | 12/1 |
Your favourite horses, jockeys and trainers with My Stable