| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 02/05/25 | PU | Frontal Assault | CHASE | Cheltenham | 4m 97y | Good | 4 | 22/1 |
| 14/03/25 | 3/4 | Amenon | CHASE | Fakenham | 3m 38y | Good to Soft (Good in places) | 5 | 9/1 |
| 07/02/25 | 6/7 | Frontal Assault | CHASE | Bangor-on-Dee | 3m 30y | Soft | 4 | 11/2 |
| 29/05/24 | 6/9 | Amenon | CHASE | Cartmel | 3m 1f 107y | Soft | 5 | 28/1 |
| 21/05/24 | 1/3 | Amenon | CHASE | Huntingdon | 2m 7f 129y | Good to Soft | 5 | 11/4 |
| 11/02/22 | 6/7 | Unai | CHASE | Bangor-on-Dee | 3m 5y | Soft (Good to Soft in places) | 6 | 66/1 |
| 20/01/22 | 5/11 | Unai | CHASE | Ludlow | 2m 7f 171y | Good to Soft (Soft in places) | 5 | 20/1 |
| 30/04/21 | PU | Bob Ford | CHASE | Cheltenham | 4m 97y | Good | 4 | 125/1 |
Your favourite horses, jockeys and trainers with My Stable