| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 15/10/23 | 6/8 | Laris | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | - | - | 28/1 |
| 03/10/23 | 5/13 | Laris | FLAT | Bordeaux Le Bouscat | 7f 209y | Soft | - | 14/1 |
| 02/09/23 | 7/14 | Vallee D'enfer | FLAT | La Teste De Buch | 7f 209y | Soft | - | 18/1 |
| 25/08/23 | 3/9 | Version Cox | FLAT | La Teste De Buch | 1m 2f 205y | Good to Soft | - | 9/2 |
| 15/05/23 | 3/8 | Bariz | FLAT | Bordeaux Le Bouscat | 7f 209y | Good to Soft | - | 5/1 |
| 15/04/23 | 5/14 | Ghazi Al Zaman | FLAT | Mont De Marsan | 7f 209y | Soft | - | 15/2 |
| 11/04/23 | 10/12 | Vallee D'enfer | FLAT | La Teste De Buch | 1m 1f 207y | Good | - | 14/1 |
| 12/03/23 | 3/9 | Ghazi Al Zaman | FLAT | Toulouse | 6f 211y | Heavy | - | 5/1 |
| 06/03/23 | 14/16 | Namah | FLAT | Toulouse | 1m 2f 96y | Good to Soft | - | 40/1 |
| 06/03/23 | 9/12 | Catapum | FLAT | Toulouse | 7f 209y | Good to Soft | - | 40/1 |
| 04/03/23 | 6/15 | Le Rafale | FLAT | Mont De Marsan | 1m 1f 207y | Good | - | 16/1 |
| 04/03/23 | 6/11 | Exterieur | FLAT | Mont De Marsan | 1m 1f 207y | Good | - | 12/1 |
| 04/03/23 | 8/13 | Grand Courgeon | FLAT | Mont De Marsan | 1m 4f 39y | Good | - | 33/1 |
| 24/02/23 | 6/11 | Dream Bahama | FLAT | Mont De Marsan | 1m 4f 39y | Good | - | 33/1 |
| 24/02/23 | 7/11 | Cosmic Goddess | FLAT | Mont De Marsan | 1m 1f 207y | Good | - | 40/1 |
| 28/01/23 | 9/13 | Laris | FLAT | Pau | 7f 209y | Standard | - | 9/1 |
| 17/01/23 | 6/14 | Vallee D'enfer | FLAT | Pau | 1m 1f 207y | Standard | - | 9/1 |
| 04/01/23 | 5/15 | Laris | FLAT | Pau | 7f 209y | Slow | - | 11/1 |
| 27/12/22 | 1/14 | Vallee D'enfer | FLAT | Pau | 1m 1f 207y | Heavy | - | 10/1 |
| 20/12/22 | 4/14 | Kalinqa | FLAT | Pau | 1m 3f 204y | Standard | - | 18/1 |
| 20/12/22 | 7/12 | Simply Southern | FLAT | Pau | 7f 209y | Standard | - | 14/1 |
| 07/12/22 | - | Mosca D'Or | FLAT | Pau | 1m 1f 207y | - | - | 14/1 |
| 27/11/22 | 6/16 | Laris | FLAT | Toulouse | 6f 211y | Soft to Heavy | - | 13/2 |
| 20/11/22 | 1/10 | Laris | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | Heavy | - | 10/1 |
| 18/11/22 | 11/15 | Gris D'Argent | FLAT | Pau | 7f 209y | Standard | - | 9/1 |
| 07/11/22 | 4/8 | Nikita Du Mazet | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | - | - | 20/1 |
| 07/11/22 | 2/7 | Laris | FLAT | Bordeaux Le Bouscat | 1m 1f 97y | - | - | 4/1 |
| 28/10/22 | 5/11 | Laris | FLAT | Bordeaux Le Bouscat | 7f 209y | Good to Soft | - | 16/1 |
| 30/12/21 | 12/16 | As Lady | FLAT | Pornichet | 1m 3f 204y | Standard | - | 28/1 |
| 19/12/21 | 9/12 | Sashemy | FLAT | Pornichet | 1m 2f 96y | Standard | - | 13/2 |
| 09/12/21 | 9/11 | Pitty Pot | FLAT | Pornichet | 1m 99y | Standard | - | 16/1 |
| 15/11/21 | 9/11 | Sashemy | FLAT | Le Mans | 1m 1f 152y | Very Soft | - | 11/2 |
| 15/11/20 | 5/15 | Vitabella | FLAT | Le Croise-Laroche | 5f 102y | Soft | - | 14/1 |
| 05/11/20 | 4/11 | Vitabella | FLAT | Le Croise-Laroche | 5f 102y | Heavy | - | 33/1 |
Your favourite horses, jockeys and trainers with My Stable