| Date | Pos | Ride | Type | Course | Distance | Going | Class | Starting Price |
|---|---|---|---|---|---|---|---|---|
| 09/04/24 | 8/8 | Ruamor | FLAT | Deauville | 1m 1f 97y | Standard | - | 40/1 |
| 25/02/24 | 13/13 | Shilling | FLAT | Machecoul | 1m 3f 149y | Heavy | - | 8/1 |
| 25/02/24 | 4/10 | Boreal Pearl | FLAT | Machecoul | 1m 6f 146y | Heavy | - | 5/1 |
| 28/12/23 | 2/14 | Prokoviev | FLAT | Deauville | 1m 1f 97y | Standard | - | 9/1 |
| 21/12/23 | 9/16 | Regalien | FLAT | Deauville | 1m 1f 97y | - | - | 22/1 |
| 21/11/23 | 6/12 | Dschingis Grace | FLAT | Chantilly | 1m 5f 92y | Standard | - | 11/1 |
| 24/10/23 | 5/10 | A Ta Guise | FLAT | Le Mans | 1m 1f 152y | Good to Soft | - | 4/1 |
| 11/10/23 | 4/13 | Jumano | FLAT | Chantilly | 6f 101y | Standard | - | 14/1 |
| 14/09/23 | 4/9 | A Ta Guise | FLAT | Fontainebleau | 1m 1f 207y | Good | - | 14/1 |
| 02/09/23 | 12/12 | Dschingis Jade | FLAT | Craon | 1m 44y | Good to Soft | - | 50/1 |
| 05/08/23 | 3/14 | Talk Show | FLAT | Senonnes-Pouance | 1m 2f 96y | Soft | - | 10/1 |
| 30/06/23 | 9/13 | Arabian Dancer | FLAT | Clairefontaine | 1m 208y | Good to Soft | - | 20/1 |
| 12/04/23 | 4/15 | Deauville | FLAT | Senonnes-Pouance | 1m 2f 96y | Soft to Heavy | - | 10/1 |
| 09/04/23 | 7/8 | The Gorgeous | FLAT | Le Lion D'angers | 1m 1f 207y | Soft | - | 12/1 |
| 09/03/23 | 10/14 | Dschingis Shaan | FLAT | Saint-Cloud | 7f 209y | Very Soft | - | 10/1 |
| 28/01/23 | 7/11 | Dschingis Shaan | FLAT | Deauville | 1m 1f 97y | Good | - | 10/1 |
| 20/09/22 | 6/9 | Skirtowe | FLAT | Evreux | 1m 4f 94y | Good to Soft | - | 17/2 |
| 22/08/22 | 5/7 | Skirtowe | FLAT | Clairefontaine | 1m 6f 91y | Good | - | 11/1 |
| 01/08/22 | 7/13 | Soaring Eagle | FLAT | Dieppe | 1m 208y | Good | - | 7/1 |
| 29/07/22 | 3/7 | Skirtowe | FLAT | Le Touquet | 1m 5f 92y | Good to Soft | - | 9/1 |
| 18/07/22 | 1/10 | Soaring Eagle | FLAT | Dieppe | 1m 208y | Good to Soft | - | 3/1 |
| 01/07/22 | 4/16 | Soaring Eagle | FLAT | Clairefontaine | 1m 208y | Good to Soft | - | 12/1 |
| 03/06/22 | 5/9 | Soaring Eagle | FLAT | Compiegne | 7f 209y | Soft | - | 22/1 |
| 09/04/22 | 10/11 | Jolie Phenomenia | FLAT | Nantes | 7f 209y | Heavy | - | 33/1 |
| 05/02/22 | 12/13 | Io Vinco | N_H_FLAT | Machecoul | 1m 6f 146y | Soft | - | 33/1 |
| 09/12/21 | 9/15 | Falco Du Lemo | FLAT | Pornichet | 1m 7f 90y | Standard | - | 25/1 |
| 09/12/21 | 15/15 | Etoile Du Pilori | FLAT | Pornichet | 1m 3f 204y | Standard | - | 33/1 |
| 09/12/21 | 4/14 | Mainsail Atlantic | FLAT | Pornichet | 1m 3f 204y | Standard | - | 12/1 |
| 01/12/21 | 11/16 | Falmouth Light | FLAT | Deauville | 1m 1f 97y | Standard | - | 11/1 |
| 20/11/21 | 5/16 | Morning Five | FLAT | Angers | 1m 3f 95y | Good to Firm | - | 28/1 |
| 15/11/21 | 2/12 | Falmouth Light | FLAT | Le Mans | 1m 1f 152y | Very Soft | - | 9/1 |
| 13/11/21 | 5/8 | Ginger Stone | N_H_FLAT | Lyon La Soie | 1m 7f 199y | Standard | - | 18/1 |
| 30/10/21 | 1/12 | Zorpen | FLAT | Nantes | 1m 3f 204y | Heavy | - | 5/1 |
| 01/10/21 | 7/7 | Etoile Du Pilori | FLAT | Le Mans | 1m 3f 95y | Soft | - | 33/1 |
| 27/09/21 | 10/14 | Mainsail Atlantic | FLAT | Craon | 1m 2f 205y | Heavy | - | 8/1 |
| 24/07/21 | 13/15 | La Regle Du Jeu | FLAT | Chateaubriant | 1m 1f 152y | Good to Soft | - | 50/1 |
| 29/06/21 | 7/15 | Mainsail Atlantic | FLAT | Senonnes-Pouance | 1m 2f 96y | Good | - | 12/1 |
| 23/05/21 | 7/7 | Ghospelle | N_H_FLAT | Moulins | 1m 3f 204y | Soft | - | 14/1 |
| 21/04/21 | 12/14 | Mainsail Atlantic | FLAT | Cholet | 1m 2f 96y | Good | - | 9/1 |
| 10/04/21 | 3/14 | Zorpen | FLAT | Nantes | 1m 7f 90y | Good | - | 28/1 |
| 08/03/21 | 2/14 | Mainsail Atlantic | FLAT | Pornichet | 1m 2f 96y | Standard | - | 66/1 |
| 23/10/20 | 3/13 | Poulfos | FLAT | Angers | 1m 2f 96y | Soft | - | 25/1 |
Your favourite horses, jockeys and trainers with My Stable